LittleDemon WebShell


Linux server.clickboxgo.com 3.10.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
Path : /proc/2/cwd/proc/
File Upload :
Command :
Current File : //proc/2/cwd/proc/stat

cpu  1845051 12637 364200 63154214 0 0 0 0
cpu0 249863 1625 53148 6959507 0 0 0 0
cpu1 236208 1390 47744 6978805 0 0 0 0
cpu2 229022 1288 45445 6988402 0 0 0 0
cpu3 226439 1745 43902 6992063 0 0 0 0
cpu4 236896 1502 45632 6980150 0 0 0 0
cpu5 216852 1258 42056 7003982 0 0 0 0
cpu6 131813 1153 27680 7103065 0 0 0 0
cpu7 161535 1420 29541 7071229 0 0 0 0
cpu8 156419 1252 29049 7077006 0 0 0 0
intr 0
swap 0 0

ctxt 25415442
btime 1770762430
processes 483718
procs_running 1
procs_blocked 0

LittleDemon - FACEBOOK
[ KELUAR ]