LittleDemon WebShell


Linux server.clickboxgo.com 3.10.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
Path : /proc/20274/root/proc/
File Upload :
Command :
Current File : //proc/20274/root/proc/stat

cpu  1415310 12225 290063 58742593 0 0 0 0
cpu0 189288 1590 41704 6485347 0 0 0 0
cpu1 179545 1349 37767 6499274 0 0 0 0
cpu2 177324 1246 36290 6503083 0 0 0 0
cpu3 173204 1711 34986 6508035 0 0 0 0
cpu4 181900 1425 36234 6498409 0 0 0 0
cpu5 166656 1182 33662 6516436 0 0 0 0
cpu6 104256 1131 22591 6589521 0 0 0 0
cpu7 122494 1367 23627 6570024 0 0 0 0
cpu8 120638 1221 23197 6572458 0 0 0 0
intr 0
swap 0 0

ctxt 21152055
btime 1770762430
processes 388947
procs_running 6
procs_blocked 0

LittleDemon - FACEBOOK
[ KELUAR ]