LittleDemon WebShell


Linux server.clickboxgo.com 3.10.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
Path : /sys/fs/cgroup/cpu,cpuacct/
File Upload :
Command :
Current File : //sys/fs/cgroup/cpu,cpuacct/cpu.proc.stat

cpu  1693830 12593 338542 62753289 0 0 0 0
cpu0 229712 1625 49333 6919267 0 0 0 0
cpu1 216638 1388 44421 6937495 0 0 0 0
cpu2 210299 1286 42275 6946090 0 0 0 0
cpu3 208236 1745 40850 6949112 0 0 0 0
cpu4 217547 1489 42372 6938567 0 0 0 0
cpu5 198397 1258 39050 6961238 0 0 0 0
cpu6 121023 1153 25750 7051579 0 0 0 0
cpu7 148035 1410 27483 7022592 0 0 0 0
cpu8 143939 1236 27001 7027345 0 0 0 0
intr 0
swap 0 0

ctxt 24075356
btime 1770762430
processes 451822
procs_running 6
procs_blocked 0

LittleDemon - FACEBOOK
[ KELUAR ]