LittleDemon WebShell


Linux server.clickboxgo.com 3.10.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar07

Linux 3.10.0 (server.clickboxgo.com) 	2026-02-07 	_x86_64_	(9 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     14.75      0.01     29.70      0.00      0.00      0.00      0.00      0.00      0.00     55.54
00:10:01          0     22.21      0.02     44.62      0.00      0.00      0.00      0.00      0.00      0.00     33.16
00:10:01          1     18.34      0.01     37.82      0.00      0.00      0.00      0.00      0.00      0.00     43.84
00:10:01          2     15.81      0.01     34.18      0.00      0.00      0.00      0.00      0.00      0.00     49.99
00:10:01          3     16.24      0.00     30.90      0.00      0.00      0.00      0.00      0.00      0.00     52.86
00:10:01          4     14.17      0.02     31.10      0.00      0.00      0.00      0.00      0.00      0.00     54.71
00:10:01          5     15.78      0.02     27.67      0.00      0.00      0.00      0.00      0.00      0.00     56.53
00:10:01          6     10.60      0.00     20.88      0.00      0.00      0.00      0.00      0.00      0.00     68.52
00:10:01          7      9.90      0.00     20.92      0.00      0.00      0.00      0.00      0.00      0.00     69.18
00:10:01          8      9.72      0.00     19.24      0.00      0.00      0.00      0.00      0.00      0.00     71.03
00:20:01        all     14.38      0.01     29.85      0.00      0.00      0.00      0.00      0.00      0.00     55.76
00:20:01          0     20.36      0.01     45.23      0.00      0.00      0.00      0.00      0.00      0.00     34.41
00:20:01          1     19.34      0.05     37.15      0.00      0.00      0.00      0.00      0.00      0.00     43.47
00:20:01          2     16.50      0.01     33.92      0.00      0.00      0.00      0.00      0.00      0.00     49.57
00:20:01          3     14.57      0.00     31.66      0.00      0.00      0.00      0.00      0.00      0.00     53.77
00:20:01          4     14.33      0.01     30.13      0.00      0.00      0.00      0.00      0.00      0.00     55.54
00:20:01          5     14.45      0.00     28.22      0.00      0.00      0.00      0.00      0.00      0.00     57.33
00:20:01          6      9.72      0.00     21.58      0.00      0.00      0.00      0.00      0.00      0.00     68.70
00:20:01          7      9.88      0.00     21.06      0.00      0.00      0.00      0.00      0.00      0.00     69.06
00:20:01          8     10.32      0.00     19.77      0.00      0.00      0.00      0.00      0.00      0.00     69.91
00:30:01        all     13.10      0.01     29.57      0.00      0.00      0.00      0.00      0.00      0.00     57.33
00:30:01          0     19.77      0.01     44.94      0.00      0.00      0.00      0.00      0.00      0.00     35.29
00:30:01          1     16.02      0.00     38.35      0.00      0.00      0.00      0.00      0.00      0.00     45.63
00:30:01          2     14.76      0.03     32.99      0.00      0.00      0.00      0.00      0.00      0.00     52.22
00:30:01          3     14.48      0.00     31.59      0.00      0.00      0.00      0.00      0.00      0.00     53.93
00:30:01          4     13.52      0.00     30.49      0.00      0.00      0.00      0.00      0.00      0.00     55.99
00:30:01          5     13.06      0.01     28.31      0.00      0.00      0.00      0.00      0.00      0.00     58.62
00:30:01          6      8.97      0.00     20.07      0.00      0.00      0.00      0.00      0.00      0.00     70.96
00:30:01          7      9.09      0.00     19.95      0.00      0.00      0.00      0.00      0.00      0.00     70.96
00:30:01          8      8.22      0.00     19.46      0.00      0.00      0.00      0.00      0.00      0.00     72.32
00:40:01        all     16.08      0.01     29.02      0.00      0.00      0.00      0.00      0.00      0.00     54.89
00:40:01          0     22.79      0.04     42.94      0.00      0.00      0.00      0.00      0.00      0.00     34.23
00:40:01          1     20.31      0.01     36.75      0.00      0.00      0.00      0.00      0.00      0.00     42.93
00:40:01          2     16.73      0.00     33.53      0.00      0.00      0.00      0.00      0.00      0.00     49.73
00:40:01          3     16.75      0.00     31.00      0.00      0.00      0.00      0.00      0.00      0.00     52.25
00:40:01          4     16.01      0.01     29.31      0.00      0.00      0.00      0.00      0.00      0.00     54.67
00:40:01          5     16.10      0.00     27.70      0.00      0.00      0.00      0.00      0.00      0.00     56.20
00:40:01          6     13.66      0.00     20.07      0.00      0.00      0.00      0.00      0.00      0.00     66.27
00:40:01          7     10.99      0.00     20.86      0.00      0.00      0.00      0.00      0.00      0.00     68.15
00:40:01          8     11.42      0.00     19.03      0.00      0.00      0.00      0.00      0.00      0.00     69.54
00:50:02        all     16.97      0.01     29.66      0.00      0.00      0.00      0.00      0.00      0.00     53.35
00:50:02          0     24.32      0.04     44.96      0.00      0.00      0.00      0.00      0.00      0.00     30.68
00:50:02          1     21.29      0.02     37.37      0.00      0.00      0.00      0.00      0.00      0.00     41.31
00:50:02          2     19.23      0.01     33.76      0.00      0.00      0.00      0.00      0.00      0.00     47.00
00:50:02          3     17.11      0.01     31.18      0.00      0.00      0.00      0.00      0.00      0.00     51.71
00:50:02          4     16.76      0.00     31.28      0.00      0.00      0.00      0.00      0.00      0.00     51.96
00:50:02          5     17.08      0.01     27.60      0.00      0.00      0.00      0.00      0.00      0.00     55.32
00:50:02          6     13.11      0.00     20.71      0.00      0.00      0.00      0.00      0.00      0.00     66.18
00:50:02          7     11.36      0.01     20.90      0.00      0.00      0.00      0.00      0.00      0.00     67.72
00:50:02          8     12.48      0.02     19.25      0.00      0.00      0.00      0.00      0.00      0.00     68.26
01:00:01        all     13.26      0.01     28.83      0.00      0.00      0.00      0.00      0.00      0.00     57.90
01:00:01          0     19.64      0.01     43.15      0.00      0.00      0.00      0.00      0.00      0.00     37.21
01:00:01          1     16.69      0.00     36.12      0.00      0.00      0.00      0.00      0.00      0.00     47.18
01:00:01          2     14.71      0.01     33.12      0.00      0.00      0.00      0.00      0.00      0.00     52.17
01:00:01          3     14.17      0.00     30.14      0.00      0.00      0.00      0.00      0.00      0.00     55.70
01:00:01          4     13.44      0.00     29.86      0.00      0.00      0.00      0.00      0.00      0.00     56.70
01:00:01          5     12.79      0.02     27.35      0.00      0.00      0.00      0.00      0.00      0.00     59.84
01:00:01          6      9.08      0.00     20.65      0.00      0.00      0.00      0.00      0.00      0.00     70.27
01:00:01          7      9.75      0.02     20.10      0.00      0.00      0.00      0.00      0.00      0.00     70.14
01:00:01          8      9.08      0.00     19.00      0.00      0.00      0.00      0.00      0.00      0.00     71.92
01:10:01        all     13.03      0.01     27.99      0.00      0.00      0.00      0.00      0.00      0.00     58.97
01:10:01          0     19.69      0.00     42.50      0.00      0.00      0.00      0.00      0.00      0.00     37.81
01:10:01          1     16.52      0.01     35.96      0.00      0.00      0.00      0.00      0.00      0.00     47.52
01:10:01          2     14.41      0.00     31.81      0.00      0.00      0.00      0.00      0.00      0.00     53.78
01:10:01          3     13.76      0.00     29.04      0.00      0.00      0.00      0.00      0.00      0.00     57.20
01:10:01          4     13.52      0.01     28.41      0.00      0.00      0.00      0.00      0.00      0.00     58.06
01:10:01          5     11.88      0.00     26.58      0.00      0.00      0.00      0.00      0.00      0.00     61.54
01:10:01          6      9.83      0.00     19.65      0.00      0.00      0.00      0.00      0.00      0.00     70.52
01:10:01          7      9.57      0.04     19.49      0.00      0.00      0.00      0.00      0.00      0.00     70.90
01:10:01          8      8.08      0.00     18.53      0.00      0.00      0.00      0.00      0.00      0.00     73.39
01:20:02        all     13.15      0.01     28.88      0.00      0.00      0.00      0.00      0.00      0.00     57.96
01:20:02          0     18.95      0.01     43.75      0.00      0.00      0.00      0.00      0.00      0.00     37.29
01:20:02          1     16.65      0.00     36.32      0.00      0.00      0.00      0.00      0.00      0.00     47.02
01:20:02          2     14.38      0.01     32.51      0.00      0.00      0.00      0.00      0.00      0.00     53.10
01:20:02          3     14.02      0.02     30.47      0.00      0.00      0.00      0.00      0.00      0.00     55.50
01:20:02          4     12.92      0.00     29.56      0.00      0.00      0.00      0.00      0.00      0.00     57.51
01:20:02          5     12.70      0.00     27.90      0.00      0.00      0.00      0.00      0.00      0.00     59.39
01:20:02          6     10.16      0.00     19.84      0.00      0.00      0.00      0.00      0.00      0.00     70.00
01:20:02          7      9.44      0.02     20.88      0.00      0.00      0.00      0.00      0.00      0.00     69.66
01:20:02          8      9.14      0.00     18.72      0.00      0.00      0.00      0.00      0.00      0.00     72.14
01:30:01        all     13.68      0.01     28.59      0.00      0.00      0.00      0.00      0.00      0.00     57.71
01:30:01          0     20.17      0.03     44.00      0.00      0.00      0.00      0.00      0.00      0.00     35.81
01:30:01          1     18.16      0.01     36.62      0.00      0.00      0.00      0.00      0.00      0.00     45.21
01:30:01          2     14.60      0.01     32.64      0.00      0.00      0.00      0.00      0.00      0.00     52.75
01:30:01          3     13.78      0.00     29.46      0.00      0.00      0.00      0.00      0.00      0.00     56.76
01:30:01          4     14.01      0.00     29.90      0.00      0.00      0.00      0.00      0.00      0.00     56.08
01:30:01          5     15.15      0.00     26.94      0.00      0.00      0.00      0.00      0.00      0.00     57.91
01:30:01          6     10.16      0.02     19.48      0.00      0.00      0.00      0.00      0.00      0.00     70.34
01:30:01          7      8.21      0.00     19.76      0.00      0.00      0.00      0.00      0.00      0.00     72.03
01:30:01          8      8.92      0.00     18.58      0.00      0.00      0.00      0.00      0.00      0.00     72.50
01:40:01        all     12.31      0.01     28.32      0.00      0.00      0.00      0.00      0.00      0.00     59.35
01:40:01          0     17.71      0.02     43.47      0.00      0.00      0.00      0.00      0.00      0.00     38.79
01:40:01          1     15.04      0.02     35.62      0.00      0.00      0.00      0.00      0.00      0.00     49.32
01:40:01          2     13.53      0.04     31.13      0.00      0.00      0.00      0.00      0.00      0.00     55.30
01:40:01          3     12.25      0.00     29.92      0.00      0.00      0.00      0.00      0.00      0.00     57.82
01:40:01          4     12.86      0.00     29.48      0.00      0.00      0.00      0.00      0.00      0.00     57.66
01:40:01          5     13.92      0.00     26.45      0.00      0.00      0.00      0.00      0.00      0.00     59.62
01:40:01          6      8.75      0.01     20.18      0.00      0.00      0.00      0.00      0.00      0.00     71.07
01:40:01          7      8.08      0.00     20.72      0.00      0.00      0.00      0.00      0.00      0.00     71.19
01:40:01          8      8.68      0.03     17.93      0.00      0.00      0.00      0.00      0.00      0.00     73.36
01:50:01        all     12.56      0.01     28.89      0.00      0.00      0.00      0.00      0.00      0.00     58.54
01:50:01          0     17.78      0.01     45.81      0.00      0.00      0.00      0.00      0.00      0.00     36.40
01:50:01          1     16.73      0.00     36.25      0.00      0.00      0.00      0.00      0.00      0.00     47.02
01:50:01          2     13.70      0.02     32.60      0.00      0.00      0.00      0.00      0.00      0.00     53.68
01:50:01          3     13.97      0.00     29.79      0.00      0.00      0.00      0.00      0.00      0.00     56.25
01:50:01          4     14.36      0.02     29.42      0.00      0.00      0.00      0.00      0.00      0.00     56.20
01:50:01          5     12.61      0.00     27.11      0.00      0.00      0.00      0.00      0.00      0.00     60.29
01:50:01          6      8.85      0.02     19.75      0.00      0.00      0.00      0.00      0.00      0.00     71.38
01:50:01          7      7.57      0.00     20.76      0.00      0.00      0.00      0.00      0.00      0.00     71.67
01:50:01          8      7.50      0.00     18.55      0.00      0.00      0.00      0.00      0.00      0.00     73.95

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     22.70      0.01     27.59      0.00      0.00      0.00      0.00      0.00      0.00     49.70
02:00:01          0     29.98      0.01     41.56      0.00      0.00      0.00      0.00      0.00      0.00     28.46
02:00:01          1     26.76      0.04     36.01      0.00      0.00      0.00      0.00      0.00      0.00     37.19
02:00:01          2     23.92      0.00     32.30      0.00      0.00      0.00      0.00      0.00      0.00     43.78
02:00:01          3     24.55      0.00     28.77      0.00      0.00      0.00      0.00      0.00      0.00     46.68
02:00:01          4     23.98      0.00     28.74      0.00      0.00      0.00      0.00      0.00      0.00     47.27
02:00:01          5     23.80      0.00     25.17      0.00      0.00      0.00      0.00      0.00      0.00     51.03
02:00:01          6     17.95      0.00     19.04      0.00      0.00      0.00      0.00      0.00      0.00     63.01
02:00:01          7     16.04      0.01     19.50      0.00      0.00      0.00      0.00      0.00      0.00     64.45
02:00:01          8     17.36      0.00     17.23      0.00      0.00      0.00      0.00      0.00      0.00     65.41
02:10:01        all     32.23      0.01     25.28      0.00      0.00      0.00      0.00      0.00      0.00     42.48
02:10:01          0     42.92      0.01     39.16      0.00      0.00      0.00      0.00      0.00      0.00     17.92
02:10:01          1     38.19      0.01     33.67      0.00      0.00      0.00      0.00      0.00      0.00     28.14
02:10:01          2     38.37      0.00     28.55      0.00      0.00      0.00      0.00      0.00      0.00     33.08
02:10:01          3     37.47      0.01     25.03      0.00      0.00      0.00      0.00      0.00      0.00     37.49
02:10:01          4     31.33      0.04     25.68      0.00      0.00      0.00      0.00      0.00      0.00     42.95
02:10:01          5     31.75      0.00     23.33      0.00      0.00      0.00      0.00      0.00      0.00     44.91
02:10:01          6     24.51      0.00     18.21      0.00      0.00      0.00      0.00      0.00      0.00     57.27
02:10:01          7     22.26      0.00     17.71      0.00      0.00      0.00      0.00      0.00      0.00     60.03
02:10:01          8     23.32      0.01     16.22      0.00      0.00      0.00      0.00      0.00      0.00     60.44
02:20:01        all     33.42      0.01     25.34      0.00      0.00      0.00      0.00      0.00      0.00     41.23
02:20:01          0     43.62      0.01     39.21      0.00      0.00      0.00      0.00      0.00      0.00     17.16
02:20:01          1     37.64      0.01     34.44      0.00      0.00      0.00      0.00      0.00      0.00     27.90
02:20:01          2     41.24      0.01     27.90      0.00      0.00      0.00      0.00      0.00      0.00     30.86
02:20:01          3     39.38      0.00     25.58      0.00      0.00      0.00      0.00      0.00      0.00     35.04
02:20:01          4     34.27      0.00     26.09      0.00      0.00      0.00      0.00      0.00      0.00     39.64
02:20:01          5     35.82      0.00     22.89      0.00      0.00      0.00      0.00      0.00      0.00     41.28
02:20:01          6     24.29      0.04     17.85      0.00      0.00      0.00      0.00      0.00      0.00     57.82
02:20:01          7     22.91      0.00     17.43      0.00      0.00      0.00      0.00      0.00      0.00     59.66
02:20:01          8     21.64      0.00     16.69      0.00      0.00      0.00      0.00      0.00      0.00     61.67
02:30:01        all     26.85      0.01     28.35      0.00      0.00      0.00      0.00      0.00      0.00     44.79
02:30:01          0     37.25      0.02     43.71      0.00      0.00      0.00      0.00      0.00      0.00     19.01
02:30:01          1     31.93      0.04     37.99      0.00      0.00      0.00      0.00      0.00      0.00     30.05
02:30:01          2     28.88      0.04     33.40      0.00      0.00      0.00      0.00      0.00      0.00     37.68
02:30:01          3     28.07      0.01     29.39      0.00      0.00      0.00      0.00      0.00      0.00     42.54
02:30:01          4     28.96      0.01     28.15      0.00      0.00      0.00      0.00      0.00      0.00     42.88
02:30:01          5     28.51      0.00     26.44      0.00      0.00      0.00      0.00      0.00      0.00     45.05
02:30:01          6     19.98      0.02     19.72      0.00      0.00      0.00      0.00      0.00      0.00     60.29
02:30:01          7     18.32      0.00     18.57      0.00      0.00      0.00      0.00      0.00      0.00     63.11
02:30:01          8     19.78      0.00     17.82      0.00      0.00      0.00      0.00      0.00      0.00     62.40
02:40:01        all     27.42      0.01     28.28      0.00      0.00      0.00      0.00      0.00      0.00     44.29
02:40:01          0     37.64      0.01     43.19      0.00      0.00      0.00      0.00      0.00      0.00     19.16
02:40:01          1     35.25      0.00     36.04      0.00      0.00      0.00      0.00      0.00      0.00     28.71
02:40:01          2     31.64      0.01     32.50      0.00      0.00      0.00      0.00      0.00      0.00     35.86
02:40:01          3     28.35      0.01     30.73      0.00      0.00      0.00      0.00      0.00      0.00     40.91
02:40:01          4     24.55      0.03     29.27      0.00      0.00      0.00      0.00      0.00      0.00     46.14
02:40:01          5     27.75      0.01     27.05      0.00      0.00      0.00      0.00      0.00      0.00     45.19
02:40:01          6     22.29      0.00     19.06      0.00      0.00      0.00      0.00      0.00      0.00     58.65
02:40:01          7     19.17      0.00     18.94      0.00      0.00      0.00      0.00      0.00      0.00     61.89
02:40:01          8     20.20      0.00     17.73      0.00      0.00      0.00      0.00      0.00      0.00     62.07
02:50:01        all     25.82      0.01     23.32      0.00      0.00      0.00      0.00      0.00      0.00     50.84
02:50:01          0     38.10      0.01     35.49      0.00      0.00      0.00      0.00      0.00      0.00     26.39
02:50:01          1     31.21      0.01     31.02      0.00      0.00      0.00      0.00      0.00      0.00     37.75
02:50:01          2     25.79      0.01     28.25      0.00      0.00      0.00      0.00      0.00      0.00     45.95
02:50:01          3     27.11      0.00     24.23      0.00      0.00      0.00      0.00      0.00      0.00     48.66
02:50:01          4     26.77      0.00     23.95      0.00      0.00      0.00      0.00      0.00      0.00     49.28
02:50:01          5     28.53      0.00     20.82      0.00      0.00      0.00      0.00      0.00      0.00     50.65
02:50:01          6     17.89      0.00     16.23      0.00      0.00      0.00      0.00      0.00      0.00     65.87
02:50:01          7     16.98      0.01     15.09      0.00      0.00      0.00      0.00      0.00      0.00     67.92
02:50:01          8     20.07      0.01     14.87      0.00      0.00      0.00      0.00      0.00      0.00     65.05
03:00:01        all     23.67      0.01     24.05      0.00      0.00      0.00      0.00      0.00      0.00     52.27
03:00:01          0     34.66      0.01     36.82      0.00      0.00      0.00      0.00      0.00      0.00     28.50
03:00:01          1     28.64      0.00     31.50      0.00      0.00      0.00      0.00      0.00      0.00     39.86
03:00:01          2     23.85      0.01     27.59      0.00      0.00      0.00      0.00      0.00      0.00     48.55
03:00:01          3     23.86      0.00     24.86      0.00      0.00      0.00      0.00      0.00      0.00     51.28
03:00:01          4     25.94      0.00     23.99      0.00      0.00      0.00      0.00      0.00      0.00     50.07
03:00:01          5     24.12      0.01     22.35      0.00      0.00      0.00      0.00      0.00      0.00     53.53
03:00:01          6     18.97      0.00     17.32      0.00      0.00      0.00      0.00      0.00      0.00     63.71
03:00:01          7     15.90      0.04     16.58      0.00      0.00      0.00      0.00      0.00      0.00     67.48
03:00:01          8     17.10      0.00     15.46      0.00      0.00      0.00      0.00      0.00      0.00     67.44
03:10:01        all     27.32      0.01     23.51      0.00      0.00      0.00      0.00      0.00      0.00     49.16
03:10:01          0     37.59      0.01     38.16      0.00      0.00      0.00      0.00      0.00      0.00     24.24
03:10:01          1     33.21      0.01     30.35      0.00      0.00      0.00      0.00      0.00      0.00     36.43
03:10:01          2     29.03      0.01     27.07      0.00      0.00      0.00      0.00      0.00      0.00     43.89
03:10:01          3     29.56      0.00     24.33      0.00      0.00      0.00      0.00      0.00      0.00     46.10
03:10:01          4     29.14      0.01     23.20      0.00      0.00      0.00      0.00      0.00      0.00     47.65
03:10:01          5     27.95      0.04     21.23      0.00      0.00      0.00      0.00      0.00      0.00     50.78
03:10:01          6     22.34      0.01     15.43      0.00      0.00      0.00      0.00      0.00      0.00     62.23
03:10:01          7     20.27      0.01     15.71      0.00      0.00      0.00      0.00      0.00      0.00     64.01
03:10:01          8     16.80      0.00     16.13      0.00      0.00      0.00      0.00      0.00      0.00     67.07
03:20:01        all     27.09      0.02     28.18      0.00      0.00      0.00      0.00      0.00      0.00     44.72
03:20:01          0     38.37      0.01     42.63      0.00      0.00      0.00      0.00      0.00      0.00     18.99
03:20:01          1     34.17      0.01     36.74      0.00      0.00      0.00      0.00      0.00      0.00     29.08
03:20:01          2     33.71      0.02     31.85      0.00      0.00      0.00      0.00      0.00      0.00     34.42
03:20:01          3     27.62      0.03     30.53      0.00      0.00      0.00      0.00      0.00      0.00     41.81
03:20:01          4     26.96      0.04     28.87      0.00      0.00      0.00      0.00      0.00      0.00     44.12
03:20:01          5     28.29      0.00     25.65      0.00      0.00      0.00      0.00      0.00      0.00     46.06
03:20:01          6     20.32      0.01     20.35      0.00      0.00      0.00      0.00      0.00      0.00     59.32
03:20:01          7     16.83      0.01     19.31      0.00      0.00      0.00      0.00      0.00      0.00     63.85
03:20:01          8     17.54      0.00     17.70      0.00      0.00      0.00      0.00      0.00      0.00     64.76
03:30:01        all     27.74      0.01     28.04      0.00      0.00      0.00      0.00      0.00      0.00     44.21
03:30:01          0     37.68      0.01     43.82      0.00      0.00      0.00      0.00      0.00      0.00     18.50
03:30:01          1     32.54      0.01     37.97      0.00      0.00      0.00      0.00      0.00      0.00     29.48
03:30:01          2     30.70      0.00     32.68      0.00      0.00      0.00      0.00      0.00      0.00     36.61
03:30:01          3     30.99      0.01     28.17      0.00      0.00      0.00      0.00      0.00      0.00     40.83
03:30:01          4     28.10      0.04     28.45      0.00      0.00      0.00      0.00      0.00      0.00     43.42
03:30:01          5     27.48      0.00     26.08      0.00      0.00      0.00      0.00      0.00      0.00     46.44
03:30:01          6     21.90      0.00     18.86      0.00      0.00      0.00      0.00      0.00      0.00     59.23
03:30:01          7     18.27      0.00     18.97      0.00      0.00      0.00      0.00      0.00      0.00     62.75
03:30:01          8     21.98      0.00     17.42      0.00      0.00      0.00      0.00      0.00      0.00     60.59
03:40:01        all     26.69      0.01     27.88      0.00      0.00      0.00      0.00      0.00      0.00     45.42
03:40:01          0     37.77      0.01     42.01      0.00      0.00      0.00      0.00      0.00      0.00     20.22
03:40:01          1     32.63      0.01     37.08      0.00      0.00      0.00      0.00      0.00      0.00     30.28
03:40:01          2     28.65      0.04     32.53      0.00      0.00      0.00      0.00      0.00      0.00     38.79
03:40:01          3     27.70      0.01     29.33      0.00      0.00      0.00      0.00      0.00      0.00     42.96
03:40:01          4     26.51      0.00     28.56      0.00      0.00      0.00      0.00      0.00      0.00     44.92
03:40:01          5     26.26      0.00     25.87      0.00      0.00      0.00      0.00      0.00      0.00     47.86
03:40:01          6     19.61      0.00     18.89      0.00      0.00      0.00      0.00      0.00      0.00     61.49
03:40:01          7     20.46      0.00     18.98      0.00      0.00      0.00      0.00      0.00      0.00     60.57
03:40:01          8     20.62      0.00     17.74      0.00      0.00      0.00      0.00      0.00      0.00     61.65

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     32.05      0.01     23.26      0.00      0.00      0.00      0.00      0.00      0.00     44.68
03:50:01          0     44.25      0.00     35.02      0.00      0.00      0.00      0.00      0.00      0.00     20.73
03:50:01          1     39.68      0.00     30.15      0.00      0.00      0.00      0.00      0.00      0.00     30.17
03:50:01          2     33.65      0.00     27.19      0.00      0.00      0.00      0.00      0.00      0.00     39.16
03:50:01          3     33.69      0.00     24.50      0.00      0.00      0.00      0.00      0.00      0.00     41.81
03:50:01          4     34.90      0.00     23.50      0.00      0.00      0.00      0.00      0.00      0.00     41.60
03:50:01          5     33.21      0.01     21.76      0.00      0.00      0.00      0.00      0.00      0.00     45.01
03:50:01          6     23.31      0.00     16.57      0.00      0.00      0.00      0.00      0.00      0.00     60.11
03:50:01          7     22.43      0.04     16.09      0.00      0.00      0.00      0.00      0.00      0.00     61.44
03:50:01          8     23.38      0.00     14.55      0.00      0.00      0.00      0.00      0.00      0.00     62.06
04:00:01        all     25.01      0.01     23.28      0.00      0.00      0.00      0.00      0.00      0.00     51.70
04:00:01          0     36.62      0.01     36.00      0.00      0.00      0.00      0.00      0.00      0.00     27.37
04:00:01          1     30.98      0.01     30.56      0.00      0.00      0.00      0.00      0.00      0.00     38.46
04:00:01          2     27.11      0.00     26.88      0.00      0.00      0.00      0.00      0.00      0.00     46.01
04:00:01          3     26.07      0.00     24.14      0.00      0.00      0.00      0.00      0.00      0.00     49.79
04:00:01          4     23.13      0.00     24.60      0.00      0.00      0.00      0.00      0.00      0.00     52.28
04:00:01          5     23.65      0.00     21.67      0.00      0.00      0.00      0.00      0.00      0.00     54.68
04:00:01          6     19.38      0.04     15.53      0.00      0.00      0.00      0.00      0.00      0.00     65.05
04:00:01          7     18.34      0.00     15.33      0.00      0.00      0.00      0.00      0.00      0.00     66.33
04:00:01          8     19.82      0.00     14.86      0.00      0.00      0.00      0.00      0.00      0.00     65.33
04:10:01        all     27.40      0.02     28.34      0.00      0.00      0.00      0.00      0.00      0.00     44.25
04:10:01          0     39.02      0.02     42.57      0.00      0.00      0.00      0.00      0.00      0.00     18.39
04:10:01          1     33.61      0.03     37.41      0.00      0.00      0.00      0.00      0.00      0.00     28.95
04:10:01          2     28.83      0.01     33.56      0.00      0.00      0.00      0.00      0.00      0.00     37.61
04:10:01          3     29.24      0.00     29.68      0.00      0.00      0.00      0.00      0.00      0.00     41.08
04:10:01          4     27.63      0.02     28.86      0.00      0.00      0.00      0.00      0.00      0.00     43.49
04:10:01          5     30.21      0.01     25.61      0.00      0.00      0.00      0.00      0.00      0.00     44.17
04:10:01          6     22.92      0.02     20.18      0.00      0.00      0.00      0.00      0.00      0.00     56.88
04:10:01          7     16.16      0.03     19.11      0.00      0.00      0.00      0.00      0.00      0.00     64.70
04:10:01          8     18.98      0.03     18.09      0.00      0.00      0.00      0.00      0.00      0.00     62.90
04:20:01        all     41.25      0.01     25.93      0.00      0.00      0.00      0.00      0.00      0.00     32.81
04:20:01          0     51.16      0.01     39.48      0.00      0.00      0.00      0.00      0.00      0.00      9.36
04:20:01          1     49.64      0.01     34.04      0.00      0.00      0.00      0.00      0.00      0.00     16.31
04:20:01          2     46.71      0.02     30.73      0.00      0.00      0.00      0.00      0.00      0.00     22.54
04:20:01          3     46.03      0.00     28.32      0.00      0.00      0.00      0.00      0.00      0.00     25.65
04:20:01          4     41.92      0.01     26.59      0.00      0.00      0.00      0.00      0.00      0.00     31.48
04:20:01          5     43.80      0.01     23.06      0.00      0.00      0.00      0.00      0.00      0.00     33.13
04:20:01          6     33.30      0.00     18.38      0.00      0.00      0.00      0.00      0.00      0.00     48.32
04:20:01          7     31.67      0.00     16.50      0.00      0.00      0.00      0.00      0.00      0.00     51.83
04:20:01          8     27.08      0.00     16.28      0.00      0.00      0.00      0.00      0.00      0.00     56.63
04:30:01        all     50.18      0.01     21.73      0.00      0.00      0.00      0.00      0.00      0.00     28.08
04:30:01          0     59.68      0.00     32.94      0.00      0.00      0.00      0.00      0.00      0.00      7.38
04:30:01          1     58.21      0.01     28.20      0.00      0.00      0.00      0.00      0.00      0.00     13.58
04:30:01          2     55.83      0.01     25.87      0.00      0.00      0.00      0.00      0.00      0.00     18.29
04:30:01          3     53.60      0.01     23.09      0.00      0.00      0.00      0.00      0.00      0.00     23.30
04:30:01          4     51.63      0.01     21.94      0.00      0.00      0.00      0.00      0.00      0.00     26.42
04:30:01          5     51.54      0.00     19.31      0.00      0.00      0.00      0.00      0.00      0.00     29.15
04:30:01          6     44.31      0.03     14.87      0.00      0.00      0.00      0.00      0.00      0.00     40.80
04:30:01          7     38.38      0.00     15.17      0.00      0.00      0.00      0.00      0.00      0.00     46.44
04:30:01          8     38.41      0.00     14.23      0.00      0.00      0.00      0.00      0.00      0.00     47.36
04:40:01        all     35.03      0.01     23.21      0.00      0.00      0.00      0.00      0.00      0.00     41.75
04:40:01          0     47.59      0.01     35.83      0.00      0.00      0.00      0.00      0.00      0.00     16.57
04:40:01          1     42.26      0.03     30.53      0.00      0.00      0.00      0.00      0.00      0.00     27.18
04:40:01          2     40.22      0.01     27.23      0.00      0.00      0.00      0.00      0.00      0.00     32.54
04:40:01          3     40.76      0.00     24.78      0.00      0.00      0.00      0.00      0.00      0.00     34.46
04:40:01          4     34.73      0.01     23.74      0.00      0.00      0.00      0.00      0.00      0.00     41.53
04:40:01          5     36.09      0.00     21.10      0.00      0.00      0.00      0.00      0.00      0.00     42.81
04:40:01          6     28.43      0.00     15.27      0.00      0.00      0.00      0.00      0.00      0.00     56.30
04:40:01          7     22.22      0.00     16.50      0.00      0.00      0.00      0.00      0.00      0.00     61.29
04:40:01          8     23.02      0.00     13.98      0.00      0.00      0.00      0.00      0.00      0.00     63.00
04:50:01        all     28.35      0.01     28.23      0.00      0.00      0.00      0.00      0.00      0.00     43.41
04:50:01          0     38.21      0.00     43.30      0.00      0.00      0.00      0.00      0.00      0.00     18.49
04:50:01          1     34.61      0.00     36.87      0.00      0.00      0.00      0.00      0.00      0.00     28.52
04:50:01          2     31.85      0.01     33.30      0.00      0.00      0.00      0.00      0.00      0.00     34.84
04:50:01          3     30.70      0.00     30.46      0.00      0.00      0.00      0.00      0.00      0.00     38.85
