LittleDemon WebShell


Linux server.clickboxgo.com 3.10.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar08

Linux 3.10.0 (server.clickboxgo.com) 	2026-02-08 	_x86_64_	(9 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.34      0.01     28.81      0.00      0.00      0.00      0.00      0.00      0.00     57.84
00:10:01          0     20.69      0.01     43.69      0.00      0.00      0.00      0.00      0.00      0.00     35.62
00:10:01          1     16.89      0.01     36.71      0.00      0.00      0.00      0.00      0.00      0.00     46.40
00:10:01          2     15.32      0.01     33.16      0.00      0.00      0.00      0.00      0.00      0.00     51.51
00:10:01          3     13.39      0.01     30.65      0.00      0.00      0.00      0.00      0.00      0.00     55.96
00:10:01          4     13.63      0.05     30.77      0.00      0.00      0.00      0.00      0.00      0.00     55.56
00:10:01          5     12.89      0.00     27.02      0.00      0.00      0.00      0.00      0.00      0.00     60.10
00:10:01          6      9.59      0.00     18.44      0.00      0.00      0.00      0.00      0.00      0.00     71.97
00:10:01          7      9.25      0.00     19.54      0.00      0.00      0.00      0.00      0.00      0.00     71.21
00:10:01          8      8.47      0.00     19.31      0.00      0.00      0.00      0.00      0.00      0.00     72.23
00:20:02        all     14.18      0.01     30.11      0.00      0.00      0.00      0.00      0.00      0.00     55.70
00:20:02          0     21.00      0.01     46.51      0.00      0.00      0.00      0.00      0.00      0.00     32.47
00:20:02          1     18.34      0.01     38.81      0.00      0.00      0.00      0.00      0.00      0.00     42.85
00:20:02          2     15.55      0.04     33.90      0.00      0.00      0.00      0.00      0.00      0.00     50.52
00:20:02          3     14.91      0.00     31.96      0.00      0.00      0.00      0.00      0.00      0.00     53.12
00:20:02          4     14.46      0.00     30.89      0.00      0.00      0.00      0.00      0.00      0.00     54.65
00:20:02          5     13.58      0.02     28.51      0.00      0.00      0.00      0.00      0.00      0.00     57.89
00:20:02          6     10.72      0.00     20.02      0.00      0.00      0.00      0.00      0.00      0.00     69.25
00:20:02          7      9.56      0.00     20.31      0.00      0.00      0.00      0.00      0.00      0.00     70.13
00:20:02          8      9.49      0.00     20.10      0.00      0.00      0.00      0.00      0.00      0.00     70.41
00:30:01        all     16.57      0.01     30.19      0.00      0.00      0.00      0.00      0.00      0.00     53.24
00:30:01          0     23.46      0.01     48.20      0.00      0.00      0.00      0.00      0.00      0.00     28.34
00:30:01          1     20.55      0.02     38.85      0.00      0.00      0.00      0.00      0.00      0.00     40.58
00:30:01          2     20.51      0.01     33.98      0.00      0.00      0.00      0.00      0.00      0.00     45.50
00:30:01          3     16.89      0.01     32.65      0.00      0.00      0.00      0.00      0.00      0.00     50.44
00:30:01          4     17.06      0.01     30.22      0.00      0.00      0.00      0.00      0.00      0.00     52.71
00:30:01          5     15.93      0.00     29.20      0.00      0.00      0.00      0.00      0.00      0.00     54.87
00:30:01          6     11.43      0.00     19.55      0.00      0.00      0.00      0.00      0.00      0.00     69.01
00:30:01          7     11.58      0.01     18.74      0.00      0.00      0.00      0.00      0.00      0.00     69.67
00:30:01          8     11.72      0.00     20.32      0.00      0.00      0.00      0.00      0.00      0.00     67.96
00:40:01        all     14.42      0.01     30.49      0.00      0.00      0.00      0.00      0.00      0.00     55.08
00:40:01          0     20.66      0.01     46.94      0.00      0.00      0.00      0.00      0.00      0.00     32.39
00:40:01          1     18.69      0.01     39.26      0.00      0.00      0.00      0.00      0.00      0.00     42.04
00:40:01          2     16.47      0.01     35.30      0.00      0.00      0.00      0.00      0.00      0.00     48.22
00:40:01          3     15.73      0.00     32.61      0.00      0.00      0.00      0.00      0.00      0.00     51.66
00:40:01          4     16.28      0.00     31.80      0.00      0.00      0.00      0.00      0.00      0.00     51.93
00:40:01          5     13.49      0.05     28.76      0.00      0.00      0.00      0.00      0.00      0.00     57.71
00:40:01          6      9.59      0.00     20.46      0.00      0.00      0.00      0.00      0.00      0.00     69.94
00:40:01          7      9.80      0.00     19.60      0.00      0.00      0.00      0.00      0.00      0.00     70.60
00:40:01          8      9.06      0.03     19.74      0.00      0.00      0.00      0.00      0.00      0.00     71.16
00:50:01        all     13.14      0.01     31.63      0.00      0.00      0.00      0.00      0.00      0.00     55.22
00:50:01          0     19.16      0.01     48.55      0.00      0.00      0.00      0.00      0.00      0.00     32.28
00:50:01          1     17.11      0.01     40.40      0.00      0.00      0.00      0.00      0.00      0.00     42.49
00:50:01          2     14.82      0.02     35.69      0.00      0.00      0.00      0.00      0.00      0.00     49.46
00:50:01          3     14.61      0.00     33.08      0.00      0.00      0.00      0.00      0.00      0.00     52.31
00:50:01          4     13.67      0.01     32.24      0.00      0.00      0.00      0.00      0.00      0.00     54.08
00:50:01          5     12.70      0.01     30.17      0.00      0.00      0.00      0.00      0.00      0.00     57.12
00:50:01          6      8.79      0.00     22.48      0.00      0.00      0.00      0.00      0.00      0.00     68.73
00:50:01          7      9.15      0.00     21.05      0.00      0.00      0.00      0.00      0.00      0.00     69.80
00:50:01          8      8.31      0.00     21.00      0.00      0.00      0.00      0.00      0.00      0.00     70.69
01:00:01        all     10.16      0.01     31.21      0.00      0.00      0.00      0.00      0.00      0.00     58.62
01:00:01          0     15.37      0.01     48.01      0.00      0.00      0.00      0.00      0.00      0.00     36.61
01:00:01          1     12.86      0.00     40.13      0.00      0.00      0.00      0.00      0.00      0.00     47.00
01:00:01          2     12.12      0.00     36.15      0.00      0.00      0.00      0.00      0.00      0.00     51.73
01:00:01          3     10.66      0.00     33.29      0.00      0.00      0.00      0.00      0.00      0.00     56.06
01:00:01          4     10.10      0.00     32.04      0.00      0.00      0.00      0.00      0.00      0.00     57.86
01:00:01          5      9.27      0.00     29.47      0.00      0.00      0.00      0.00      0.00      0.00     61.26
01:00:01          6      6.46      0.04     20.56      0.00      0.00      0.00      0.00      0.00      0.00     72.94
01:00:01          7      7.62      0.00     21.11      0.00      0.00      0.00      0.00      0.00      0.00     71.26
01:00:01          8      6.94      0.01     20.17      0.00      0.00      0.00      0.00      0.00      0.00     72.87
01:10:01        all     10.26      0.01     27.43      0.00      0.00      0.00      0.00      0.00      0.00     62.30
01:10:01          0     16.41      0.01     41.35      0.00      0.00      0.00      0.00      0.00      0.00     42.23
01:10:01          1     12.53      0.00     33.13      0.00      0.00      0.00      0.00      0.00      0.00     54.34
01:10:01          2     10.59      0.01     30.15      0.00      0.00      0.00      0.00      0.00      0.00     59.25
01:10:01          3     10.88      0.00     28.72      0.00      0.00      0.00      0.00      0.00      0.00     60.40
01:10:01          4     10.38      0.00     29.26      0.00      0.00      0.00      0.00      0.00      0.00     60.36
01:10:01          5      9.45      0.04     27.54      0.00      0.00      0.00      0.00      0.00      0.00     62.96
01:10:01          6      7.34      0.00     18.80      0.00      0.00      0.00      0.00      0.00      0.00     73.86
01:10:01          7      6.94      0.01     19.61      0.00      0.00      0.00      0.00      0.00      0.00     73.45
01:10:01          8      7.81      0.00     18.34      0.00      0.00      0.00      0.00      0.00      0.00     73.86
01:20:02        all     13.27      0.01     29.39      0.00      0.00      0.00      0.00      0.00      0.00     57.34
01:20:02          0     19.15      0.01     46.14      0.00      0.00      0.00      0.00      0.00      0.00     34.70
01:20:02          1     17.07      0.01     37.49      0.00      0.00      0.00      0.00      0.00      0.00     45.43
01:20:02          2     13.96      0.01     34.06      0.00      0.00      0.00      0.00      0.00      0.00     51.97
01:20:02          3     13.83      0.04     30.34      0.00      0.00      0.00      0.00      0.00      0.00     55.79
01:20:02          4     13.98      0.01     30.55      0.00      0.00      0.00      0.00      0.00      0.00     55.46
01:20:02          5     14.53      0.00     26.62      0.00      0.00      0.00      0.00      0.00      0.00     58.85
01:20:02          6      7.95      0.00     19.47      0.00      0.00      0.00      0.00      0.00      0.00     72.57
01:20:02          7      9.68      0.00     19.72      0.00      0.00      0.00      0.00      0.00      0.00     70.59
01:20:02          8      9.25      0.00     20.13      0.00      0.00      0.00      0.00      0.00      0.00     70.62
01:30:01        all     12.62      0.02     28.50      0.00      0.00      0.00      0.00      0.00      0.00     58.87
01:30:01          0     18.33      0.01     43.90      0.00      0.00      0.00      0.00      0.00      0.00     37.76
01:30:01          1     15.15      0.01     36.66      0.00      0.00      0.00      0.00      0.00      0.00     48.18
01:30:01          2     15.47      0.00     31.19      0.00      0.00      0.00      0.00      0.00      0.00     53.33
01:30:01          3     13.59      0.01     29.95      0.00      0.00      0.00      0.00      0.00      0.00     56.46
01:30:01          4     13.07      0.05     29.32      0.00      0.00      0.00      0.00      0.00      0.00     57.56
01:30:01          5     11.68      0.05     26.94      0.00      0.00      0.00      0.00      0.00      0.00     61.33
01:30:01          6      8.75      0.01     19.73      0.00      0.00      0.00      0.00      0.00      0.00     71.51
01:30:01          7      7.91      0.00     19.32      0.00      0.00      0.00      0.00      0.00      0.00     72.77
01:30:01          8      9.61      0.02     19.47      0.00      0.00      0.00      0.00      0.00      0.00     70.90
01:40:01        all     12.39      0.01     22.72      0.00      0.00      0.00      0.00      0.00      0.00     64.89
01:40:01          0     19.21      0.01     34.39      0.00      0.00      0.00      0.00      0.00      0.00     46.39
01:40:01          1     14.16      0.01     29.02      0.00      0.00      0.00      0.00      0.00      0.00     56.80
01:40:01          2     14.04      0.00     25.06      0.00      0.00      0.00      0.00      0.00      0.00     60.89
01:40:01          3     11.61      0.00     23.86      0.00      0.00      0.00      0.00      0.00      0.00     64.53
01:40:01          4     13.44      0.00     23.63      0.00      0.00      0.00      0.00      0.00      0.00     62.94
01:40:01          5     13.36      0.00     21.88      0.00      0.00      0.00      0.00      0.00      0.00     64.76
01:40:01          6      9.07      0.00     15.59      0.00      0.00      0.00      0.00      0.00      0.00     75.34
01:40:01          7      7.98      0.03     15.78      0.00      0.00      0.00      0.00      0.00      0.00     76.21
01:40:01          8      8.62      0.00     15.28      0.00      0.00      0.00      0.00      0.00      0.00     76.10
01:50:02        all     11.67      0.01     23.46      0.00      0.00      0.00      0.00      0.00      0.00     64.87
01:50:02          0     16.82      0.01     35.85      0.00      0.00      0.00      0.00      0.00      0.00     47.32
01:50:02          1     13.77      0.01     29.83      0.00      0.00      0.00      0.00      0.00      0.00     56.40
01:50:02          2     12.25      0.00     25.84      0.00      0.00      0.00      0.00      0.00      0.00     61.91
01:50:02          3     11.57      0.00     24.46      0.00      0.00      0.00      0.00      0.00      0.00     63.96
01:50:02          4     11.98      0.00     24.60      0.00      0.00      0.00      0.00      0.00      0.00     63.41
01:50:02          5     12.28      0.00     22.68      0.00      0.00      0.00      0.00      0.00      0.00     65.03
01:50:02          6      8.65      0.00     15.91      0.00      0.00      0.00      0.00      0.00      0.00     75.44
01:50:02          7      9.77      0.00     16.67      0.00      0.00      0.00      0.00      0.00      0.00     73.56
01:50:02          8      7.93      0.03     15.30      0.00      0.00      0.00      0.00      0.00      0.00     76.73

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     12.78      0.01     29.79      0.00      0.00      0.00      0.00      0.00      0.00     57.41
02:00:01          0     18.55      0.01     45.86      0.00      0.00      0.00      0.00      0.00      0.00     35.58
02:00:01          1     16.16      0.01     37.76      0.00      0.00      0.00      0.00      0.00      0.00     46.08
02:00:01          2     14.47      0.04     33.76      0.00      0.00      0.00      0.00      0.00      0.00     51.73
02:00:01          3     12.66      0.00     31.28      0.00      0.00      0.00      0.00      0.00      0.00     56.07
02:00:01          4     13.09      0.00     30.94      0.00      0.00      0.00      0.00      0.00      0.00     55.96
02:00:01          5     13.60      0.00     27.70      0.00      0.00      0.00      0.00      0.00      0.00     58.70
02:00:01          6      9.05      0.00     20.45      0.00      0.00      0.00      0.00      0.00      0.00     70.51
02:00:01          7      8.13      0.00     20.18      0.00      0.00      0.00      0.00      0.00      0.00     71.69
02:00:01          8      9.38      0.00     20.25      0.00      0.00      0.00      0.00      0.00      0.00     70.37
02:10:02        all     12.44      0.01     25.02      0.00      0.00      0.00      0.00      0.00      0.00     62.54
02:10:02          0     18.98      0.01     38.66      0.00      0.00      0.00      0.00      0.00      0.00     42.35
02:10:02          1     15.26      0.00     31.48      0.00      0.00      0.00      0.00      0.00      0.00     53.26
02:10:02          2     13.28      0.03     27.97      0.00      0.00      0.00      0.00      0.00      0.00     58.71
02:10:02          3     11.87      0.00     25.35      0.00      0.00      0.00      0.00      0.00      0.00     62.78
02:10:02          4     14.51      0.02     25.44      0.00      0.00      0.00      0.00      0.00      0.00     60.03
02:10:02          5     11.73      0.00     24.51      0.00      0.00      0.00      0.00      0.00      0.00     63.77
02:10:02          6     10.03      0.00     16.68      0.00      0.00      0.00      0.00      0.00      0.00     73.29
02:10:02          7      7.19      0.00     17.54      0.00      0.00      0.00      0.00      0.00      0.00     75.27
02:10:02          8      9.13      0.00     17.52      0.00      0.00      0.00      0.00      0.00      0.00     73.35
02:20:01        all     12.76      0.02     25.76      0.00      0.00      0.00      0.00      0.00      0.00     61.46
02:20:01          0     19.69      0.01     39.31      0.00      0.00      0.00      0.00      0.00      0.00     40.99
02:20:01          1     14.99      0.02     33.48      0.00      0.00      0.00      0.00      0.00      0.00     51.52
02:20:01          2     13.47      0.01     29.67      0.00      0.00      0.00      0.00      0.00      0.00     56.86
02:20:01          3     11.90      0.05     26.47      0.00      0.00      0.00      0.00      0.00      0.00     61.58
02:20:01          4     13.88      0.00     27.06      0.00      0.00      0.00      0.00      0.00      0.00     59.06
02:20:01          5     14.35      0.01     23.86      0.00      0.00      0.00      0.00      0.00      0.00     61.78
02:20:01          6      8.78      0.05     16.19      0.00      0.00      0.00      0.00      0.00      0.00     74.99
02:20:01          7      8.34      0.01     18.61      0.00      0.00      0.00      0.00      0.00      0.00     73.04
02:20:01          8      9.48      0.00     17.20      0.00      0.00      0.00      0.00      0.00      0.00     73.32
02:30:01        all     13.72      0.01     28.74      0.00      0.00      0.00      0.00      0.00      0.00     57.54
02:30:01          0     20.17      0.01     44.06      0.00      0.00      0.00      0.00      0.00      0.00     35.77
02:30:01          1     17.41      0.01     36.81      0.00      0.00      0.00      0.00      0.00      0.00     45.77
02:30:01          2     15.52      0.02     32.94      0.00      0.00      0.00      0.00      0.00      0.00     51.51
02:30:01          3     14.46      0.00     30.73      0.00      0.00      0.00      0.00      0.00      0.00     54.81
02:30:01          4     13.68      0.01     29.07      0.00      0.00      0.00      0.00      0.00      0.00     57.24
02:30:01          5     12.76      0.01     27.17      0.00      0.00      0.00      0.00      0.00      0.00     60.06
02:30:01          6      8.58      0.00     20.54      0.00      0.00      0.00      0.00      0.00      0.00     70.89
02:30:01          7     10.55      0.00     19.47      0.00      0.00      0.00      0.00      0.00      0.00     69.98
02:30:01          8     10.34      0.00     17.87      0.00      0.00      0.00      0.00      0.00      0.00     71.80
02:40:01        all     10.17      0.01     29.88      0.00      0.00      0.00      0.00      0.00      0.00     59.94
02:40:01          0     15.58      0.02     45.72      0.00      0.00      0.00      0.00      0.00      0.00     38.68
02:40:01          1     13.30      0.01     38.71      0.00      0.00      0.00      0.00      0.00      0.00     47.98
02:40:01          2     11.37      0.01     33.86      0.00      0.00      0.00      0.00      0.00      0.00     54.76
02:40:01          3     10.32      0.02     31.35      0.00      0.00      0.00      0.00      0.00      0.00     58.32
02:40:01          4     10.69      0.00     30.84      0.00      0.00      0.00      0.00      0.00      0.00     58.46
02:40:01          5      9.57      0.00     28.37      0.00      0.00      0.00      0.00      0.00      0.00     62.05
02:40:01          6      6.78      0.00     19.61      0.00      0.00      0.00      0.00      0.00      0.00     73.61
02:40:01          7      7.22      0.00     20.66      0.00      0.00      0.00      0.00      0.00      0.00     72.12
02:40:01          8      6.73      0.03     19.82      0.00      0.00      0.00      0.00      0.00      0.00     73.42
02:50:02        all     12.22      0.01     30.39      0.00      0.00      0.00      0.00      0.00      0.00     57.39
02:50:02          0     17.92      0.01     46.79      0.00      0.00      0.00      0.00      0.00      0.00     35.28
02:50:02          1     15.03      0.01     38.39      0.00      0.00      0.00      0.00      0.00      0.00     46.56
02:50:02          2     13.48      0.00     35.13      0.00      0.00      0.00      0.00      0.00      0.00     51.38
02:50:02          3     13.96      0.00     31.75      0.00      0.00      0.00      0.00      0.00      0.00     54.28
02:50:02          4     12.54      0.00     31.30      0.00      0.00      0.00      0.00      0.00      0.00     56.16
02:50:02          5     12.60      0.00     28.13      0.00      0.00      0.00      0.00      0.00      0.00     59.27
02:50:02          6      8.01      0.03     21.28      0.00      0.00      0.00      0.00      0.00      0.00     70.68
02:50:02          7      7.92      0.00     21.17      0.00      0.00      0.00      0.00      0.00      0.00     70.91
02:50:02          8      8.50      0.00     19.57      0.00      0.00      0.00      0.00      0.00      0.00     71.92
03:00:01        all     14.61      0.01     30.41      0.00      0.00      0.00      0.00      0.00      0.00     54.97
03:00:01          0     21.91      0.01     46.40      0.00      0.00      0.00      0.00      0.00      0.00     31.68
03:00:01          1     18.65      0.04     39.22      0.00      0.00      0.00      0.00      0.00      0.00     42.09
03:00:01          2     16.56      0.01     34.62      0.00      0.00      0.00      0.00      0.00      0.00     48.82
03:00:01          3     15.12      0.01     31.77      0.00      0.00      0.00      0.00      0.00      0.00     53.11
03:00:01          4     15.16      0.00     30.59      0.00      0.00      0.00      0.00      0.00      0.00     54.25
03:00:01          5     14.24      0.02     28.74      0.00      0.00      0.00      0.00      0.00      0.00     57.00
03:00:01          6     11.40      0.00     21.03      0.00      0.00      0.00      0.00      0.00      0.00     67.57
03:00:01          7      9.50      0.00     20.78      0.00      0.00      0.00      0.00      0.00      0.00     69.72
03:00:01          8      8.98      0.00     20.58      0.00      0.00      0.00      0.00      0.00      0.00     70.45
03:10:01        all     15.24      0.01     27.03      0.00      0.00      0.00      0.00      0.00      0.00     57.72
03:10:01          0     21.90      0.02     42.57      0.00      0.00      0.00      0.00      0.00      0.00     35.51
03:10:01          1     18.98      0.02     35.03      0.00      0.00      0.00      0.00      0.00      0.00     45.97
03:10:01          2     16.60      0.00     30.12      0.00      0.00      0.00      0.00      0.00      0.00     53.27
03:10:01          3     15.76      0.00     27.17      0.00      0.00      0.00      0.00      0.00      0.00     57.06
03:10:01          4     16.34      0.00     28.30      0.00      0.00      0.00      0.00      0.00      0.00     55.36
03:10:01          5     14.31      0.00     25.27      0.00      0.00      0.00      0.00      0.00      0.00     60.42
03:10:01          6     11.14      0.00     17.68      0.00      0.00      0.00      0.00      0.00      0.00     71.18
03:10:01          7      9.70      0.01     20.34      0.00      0.00      0.00      0.00      0.00      0.00     69.96
03:10:01          8     12.47      0.00     16.84      0.00      0.00      0.00      0.00      0.00      0.00     70.69
03:20:01        all     11.47      0.01     26.35      0.00      0.00      0.00      0.00      0.00      0.00     62.16
03:20:01          0     17.51      0.02     43.56      0.00      0.00      0.00      0.00      0.00      0.00     38.91
03:20:01          1     15.24      0.01     34.98      0.00      0.00      0.00      0.00      0.00      0.00     49.76
03:20:01          2     13.91      0.02     29.50      0.00      0.00      0.00      0.00      0.00      0.00     56.58
03:20:01          3     12.45      0.01     26.38      0.00      0.00      0.00      0.00      0.00      0.00     61.17
03:20:01          4     12.25      0.01     27.40      0.00      0.00      0.00      0.00      0.00      0.00     60.33
03:20:01          5      9.65      0.06     23.82      0.00      0.00      0.00      0.00      0.00      0.00     66.47
03:20:01          6      6.05      0.00     15.65      0.00      0.00      0.00      0.00      0.00      0.00     78.30
03:20:01          7      8.22      0.01     17.97      0.00      0.00      0.00      0.00      0.00      0.00     73.80
03:20:01          8      7.97      0.00     17.95      0.00      0.00      0.00      0.00      0.00      0.00     74.08
03:30:01        all     11.01      0.01     29.68      0.00      0.00      0.00      0.00      0.00      0.00     59.30
03:30:01          0     16.89      0.02     45.73      0.00      0.00      0.00      0.00      0.00      0.00     37.37
03:30:01          1     13.94      0.01     38.43      0.00      0.00      0.00      0.00      0.00      0.00     47.63
03:30:01          2     11.62      0.00     34.43      0.00      0.00      0.00      0.00      0.00      0.00     53.95
03:30:01          3     10.58      0.00     30.21      0.00      0.00      0.00      0.00      0.00      0.00     59.21
03:30:01          4     11.47      0.00     29.61      0.00      0.00      0.00      0.00      0.00      0.00     58.92
03:30:01          5     11.28      0.00     28.13      0.00      0.00      0.00      0.00      0.00      0.00     60.59
03:30:01          6      7.97      0.00     20.48      0.00      0.00      0.00      0.00      0.00      0.00     71.55
03:30:01          7      8.26      0.01     21.29      0.00      0.00      0.00      0.00      0.00      0.00     70.43
03:30:01          8      7.06      0.03     18.85      0.00      0.00      0.00      0.00      0.00      0.00     74.07
03:40:01        all     15.40      0.01     29.26      0.00      0.00      0.00      0.00      0.00      0.00     55.33
03:40:01          0     21.82      0.01     45.46      0.00      0.00      0.00      0.00      0.00      0.00     32.71
03:40:01          1     17.91      0.01     38.21      0.00      0.00      0.00      0.00      0.00      0.00     43.87
03:40:01          2     16.65      0.01     32.96      0.00      0.00      0.00      0.00      0.00      0.00     50.38
03:40:01          3     16.27      0.00     30.30      0.00      0.00      0.00      0.00      0.00      0.00     53.43
03:40:01          4     16.26      0.04     29.59      0.00      0.00      0.00      0.00      0.00      0.00     54.11
03:40:01          5     14.66      0.00     27.34      0.00      0.00      0.00      0.00      0.00      0.00     58.00
03:40:01          6     13.98      0.02     20.12      0.00      0.00      0.00      0.00      0.00      0.00     65.89
03:40:01          7     11.01      0.00     19.49      0.00      0.00      0.00      0.00      0.00      0.00     69.50
03:40:01          8     10.05      0.00     19.89      0.00      0.00      0.00      0.00      0.00      0.00     70.06

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all     22.80      0.01     28.92      0.00      0.00      0.00      0.00      0.00      0.00     48.28
03:50:02          0     33.81      0.01     43.29      0.00      0.00      0.00      0.00      0.00      0.00     22.89
03:50:02          1     30.08      0.00     36.69      0.00      0.00      0.00      0.00      0.00      0.00     33.22
03:50:02          2     25.66      0.01     33.54      0.00      0.00      0.00      0.00      0.00      0.00     40.79
03:50:02          3     22.05      0.00     31.20      0.00      0.00      0.00      0.00      0.00      0.00     46.76
03:50:02          4     23.22      0.00     28.88      0.00      0.00      0.00      0.00      0.00      0.00     47.91
03:50:02          5     22.57      0.00     27.15      0.00      0.00      0.00      0.00      0.00      0.00     50.28
03:50:02          6     16.17      0.00     20.73      0.00      0.00      0.00      0.00      0.00      0.00     63.10
03:50:02          7     13.01      0.03     20.41      0.00      0.00      0.00      0.00      0.00      0.00     66.55
03:50:02          8     18.62      0.00     18.43      0.00      0.00      0.00      0.00      0.00      0.00     62.94
04:00:01        all     21.50      0.01     28.05      0.00      0.00      0.00      0.00      0.00      0.00     50.45
04:00:01          0     30.67      0.01     43.56      0.00      0.00      0.00      0.00      0.00      0.00     25.76
04:00:01          1     26.73      0.01     36.07      0.00      0.00      0.00      0.00      0.00      0.00     37.19
04:00:01          2     25.84      0.00     31.62      0.00      0.00      0.00      0.00      0.00      0.00     42.55
04:00:01          3     21.51      0.00     29.50      0.00      0.00      0.00      0.00      0.00      0.00     49.00
04:00:01          4     21.16      0.03     28.40      0.00      0.00      0.00      0.00      0.00      0.00     50.40
04:00:01          5     24.00      0.01     25.64      0.00      0.00      0.00      0.00      0.00      0.00     50.36
04:00:01          6     16.57      0.00     19.31      0.00      0.00      0.00      0.00      0.00      0.00     64.12
04:00:01          7     14.26      0.00     19.39      0.00      0.00      0.00      0.00      0.00      0.00     66.36
04:00:01          8     12.76      0.00     19.01      0.00      0.00      0.00      0.00      0.00      0.00     68.24
04:10:01        all     16.57      0.02     28.94      0.00      0.00      0.00      0.00      0.00      0.00     54.47
04:10:01          0     23.72      0.04     44.87      0.00      0.00      0.00      0.00      0.00      0.00     31.38
04:10:01          1     21.09      0.05     36.84      0.00      0.00      0.00      0.00      0.00      0.00     42.02
04:10:01          2     19.04      0.04     32.61      0.00      0.00      0.00      0.00      0.00      0.00     48.32
04:10:01          3     17.49      0.01     29.81      0.00      0.00      0.00      0.00      0.00      0.00     52.69
04:10:01          4     17.51      0.00     30.17      0.00      0.00      0.00      0.00      0.00      0.00     52.31
04:10:01          5     15.61      0.00     27.72      0.00      0.00      0.00      0.00      0.00      0.00     56.67
04:10:01          6     12.20      0.01     19.73      0.00      0.00      0.00      0.00      0.00      0.00     68.07
04:10:01          7     12.19      0.01     19.73      0.00      0.00      0.00      0.00      0.00      0.00     68.07
04:10:01          8     10.28      0.01     19.03      0.00      0.00      0.00      0.00      0.00      0.00     70.68
04:20:01        all     15.34      0.01     26.52      0.00      0.00      0.00      0.00      0.00      0.00     58.14
04:20:01          0     21.62      0.01     41.58      0.00      0.00      0.00      0.00      0.00      0.00     36.79
04:20:01          1     19.63      0.04     35.23      0.00      0.00      0.00      0.00      0.00      0.00     45.10
04:20:01          2     16.81      0.00     31.61      0.00      0.00      0.00      0.00      0.00      0.00     51.58
04:20:01          3     15.10      0.00     27.30      0.00      0.00      0.00      0.00      0.00      0.00     57.60
04:20:01          4     14.44      0.01     25.92      0.00      0.00      0.00      0.00      0.00      0.00     59.63
04:20:01          5     14.11      0.00     23.00      0.00      0.00      0.00      0.00      0.00      0.00     62.89
04:20:01          6     12.15      0.01     17.42      0.00      0.00      0.00      0.00      0.00      0.00     70.42
04:20:01          7     12.73      0.00     17.82      0.00      0.00      0.00      0.00      0.00      0.00     69.45
04:20:01          8     11.44      0.00     18.80      0.00      0.00      0.00      0.00      0.00      0.00     69.76
04:30:01        all     15.42      0.01     28.53      0.00      0.00      0.00      0.00      0.00      0.00     56.05
04:30:01          0     23.35      0.01     44.72      0.00      0.00      0.00      0.00      0.00      0.00     31.93
04:30:01          1     18.46      0.01     37.39      0.00      0.00      0.00      0.00      0.00      0.00     44.13
04:30:01          2     18.86      0.00     32.50      0.00      0.00      0.00      0.00      0.00      0.00     48.64
04:30:01          3     15.35      0.00     31.05      0.00      0.00      0.00      0.00      0.00      0.00     53.60
04:30:01          4     15.76      0.03     29.38      0.00      0.00      0.00      0.00      0.00      0.00     54.83
04:30:01          5     14.33      0.00     25.21      0.00      0.00      0.00      0.00      0.00      0.00     60.46
04:30:01          6     11.90      0.00     20.12      0.00      0.00      0.00      0.00      0.00      0.00     67.98
04:30:01          7      9.52      0.00     18.40      0.00      0.00      0.00      0.00      0.00      0.00     72.08
04:30:01          8     11.25      0.00     18.01      0.00      0.00      0.00      0.00      0.00      0.00     70.74
04:40:01        all     14.11      0.01     28.98      0.00      0.00      0.00      0.00      0.00      0.00     56.90
04:40:01          0     21.02      0.01     43.44      0.00      0.00      0.00      0.00      0.00      0.00     35.53
04:40:01          1     17.12      0.00     37.08      0.00      0.00      0.00      0.00      0.00      0.00     45.80
04:40:01          2     15.72      0.04     32.48      0.00      0.00      0.00      0.00      0.00      0.00     51.75
04:40:01          3     14.47      0.01     29.62      0.00      0.00      0.00      0.00      0.00      0.00     55.91
04:40:01          4     13.97      0.00     29.63      0.00      0.00      0.00      0.00      0.00      0.00     56.40
04:40:01          5     14.40      0.00     27.29      0.00      0.00      0.00      0.00      0.00      0.00     58.31
04:40:01          6     11.57      0.00     20.69      0.00      0.00      0.00      0.00      0.00      0.00     67.74
04:40:01          7      9.37      0.00     20.80      0.00      0.00      0.00      0.00      0.00      0.00     69.83
04:40:01          8      9.32      0.00     19.84      0.00      0.00      0.00      0.00      0.00      0.00     70.84
04:50:01        all     12.06      0.01     25.95      0.00      0.00      0.00      0.00      0.00      0.00     61.99
04:50:01          0     17.56      0.00     38.83      0.00      0.00      0.00      0.00      0.00      0.00     43.60
04:50:01          1     14.50      0.01     32.21      0.00      0.00      0.00      0.00      0.00      0.00     53.29
04:50:01          2     12.48      0.00     28.98      0.00      0.00      0.00      0.00      0.00      0.00     58.54
04:50:01          3     13.31      0.04     27.18      0.00      0.00      0.00      0.00      0.00      0.00     59.47
