LittleDemon WebShell


Linux server.clickboxgo.com 3.10.0 #1 SMP Mon Sep 30 15:36:27 MSK 2024 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar09

Linux 3.10.0 (server.clickboxgo.com) 	2026-02-09 	_x86_64_	(9 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     15.30      0.01     29.59      0.00      0.00      0.00      0.00      0.00      0.00     55.10
00:10:01          0     22.59      0.01     45.33      0.00      0.00      0.00      0.00      0.00      0.00     32.06
00:10:01          1     18.53      0.01     37.92      0.00      0.00      0.00      0.00      0.00      0.00     43.54
00:10:01          2     17.50      0.01     33.73      0.00      0.00      0.00      0.00      0.00      0.00     48.76
00:10:01          3     15.86      0.01     30.03      0.00      0.00      0.00      0.00      0.00      0.00     54.10
00:10:01          4     15.66      0.00     29.63      0.00      0.00      0.00      0.00      0.00      0.00     54.71
00:10:01          5     16.26      0.02     28.29      0.00      0.00      0.00      0.00      0.00      0.00     55.43
00:10:01          6     10.30      0.00     20.57      0.00      0.00      0.00      0.00      0.00      0.00     69.13
00:10:01          7     10.30      0.00     20.41      0.00      0.00      0.00      0.00      0.00      0.00     69.29
00:10:01          8     10.72      0.01     20.41      0.00      0.00      0.00      0.00      0.00      0.00     68.86
00:20:01        all     15.15      0.02     30.09      0.00      0.00      0.00      0.00      0.00      0.00     54.74
00:20:01          0     23.76      0.03     44.92      0.00      0.00      0.00      0.00      0.00      0.00     31.29
00:20:01          1     19.27      0.01     39.19      0.00      0.00      0.00      0.00      0.00      0.00     41.53
00:20:01          2     17.46      0.02     34.17      0.00      0.00      0.00      0.00      0.00      0.00     48.35
00:20:01          3     14.48      0.04     31.87      0.00      0.00      0.00      0.00      0.00      0.00     53.60
00:20:01          4     14.72      0.00     30.73      0.00      0.00      0.00      0.00      0.00      0.00     54.55
00:20:01          5     14.63      0.02     28.53      0.00      0.00      0.00      0.00      0.00      0.00     56.81
00:20:01          6     10.22      0.01     21.18      0.00      0.00      0.00      0.00      0.00      0.00     68.59
00:20:01          7     11.03      0.00     20.97      0.00      0.00      0.00      0.00      0.00      0.00     68.00
00:20:01          8     10.82      0.00     19.31      0.00      0.00      0.00      0.00      0.00      0.00     69.87
00:30:01        all     13.30      0.01     29.27      0.00      0.00      0.00      0.00      0.00      0.00     57.43
00:30:01          0     20.11      0.01     44.66      0.00      0.00      0.00      0.00      0.00      0.00     35.23
00:30:01          1     16.92      0.01     38.02      0.00      0.00      0.00      0.00      0.00      0.00     45.05
00:30:01          2     13.90      0.00     35.26      0.00      0.00      0.00      0.00      0.00      0.00     50.83
00:30:01          3     15.00      0.00     28.24      0.00      0.00      0.00      0.00      0.00      0.00     56.75
00:30:01          4     14.15      0.01     31.59      0.00      0.00      0.00      0.00      0.00      0.00     54.25
00:30:01          5     11.62      0.03     26.77      0.00      0.00      0.00      0.00      0.00      0.00     61.58
00:30:01          6     10.14      0.00     21.83      0.00      0.00      0.00      0.00      0.00      0.00     68.03
00:30:01          7      9.42      0.00     19.59      0.00      0.00      0.00      0.00      0.00      0.00     70.99
00:30:01          8      8.44      0.00     17.47      0.00      0.00      0.00      0.00      0.00      0.00     74.09
00:40:01        all     19.49      0.01     29.51      0.00      0.00      0.00      0.00      0.00      0.00     50.99
00:40:01          0     26.86      0.01     44.39      0.00      0.00      0.00      0.00      0.00      0.00     28.75
00:40:01          1     24.24      0.01     37.61      0.00      0.00      0.00      0.00      0.00      0.00     38.14
00:40:01          2     20.70      0.00     33.93      0.00      0.00      0.00      0.00      0.00      0.00     45.37
00:40:01          3     19.98      0.00     31.40      0.00      0.00      0.00      0.00      0.00      0.00     48.61
00:40:01          4     20.62      0.05     29.95      0.00      0.00      0.00      0.00      0.00      0.00     49.38
00:40:01          5     19.74      0.00     28.01      0.00      0.00      0.00      0.00      0.00      0.00     52.26
00:40:01          6     14.25      0.00     20.94      0.00      0.00      0.00      0.00      0.00      0.00     64.81
00:40:01          7     16.10      0.00     20.29      0.00      0.00      0.00      0.00      0.00      0.00     63.61
00:40:01          8     12.90      0.00     19.14      0.00      0.00      0.00      0.00      0.00      0.00     67.96
00:50:01        all     19.29      0.01     29.65      0.00      0.00      0.00      0.00      0.00      0.00     51.06
00:50:01          0     27.25      0.01     46.28      0.00      0.00      0.00      0.00      0.00      0.00     26.46
00:50:01          1     24.90      0.00     38.57      0.00      0.00      0.00      0.00      0.00      0.00     36.53
00:50:01          2     21.06      0.00     33.14      0.00      0.00      0.00      0.00      0.00      0.00     45.80
00:50:01          3     21.35      0.00     30.69      0.00      0.00      0.00      0.00      0.00      0.00     47.96
00:50:01          4     18.74      0.00     30.46      0.00      0.00      0.00      0.00      0.00      0.00     50.80
00:50:01          5     19.97      0.00     27.14      0.00      0.00      0.00      0.00      0.00      0.00     52.89
00:50:01          6     12.05      0.01     19.79      0.00      0.00      0.00      0.00      0.00      0.00     68.15
00:50:01          7     14.91      0.00     21.28      0.00      0.00      0.00      0.00      0.00      0.00     63.81
00:50:01          8     13.43      0.04     19.48      0.00      0.00      0.00      0.00      0.00      0.00     67.06
01:00:01        all     19.09      0.01     29.18      0.00      0.00      0.00      0.00      0.00      0.00     51.72
01:00:01          0     27.20      0.03     44.27      0.00      0.00      0.00      0.00      0.00      0.00     28.50
01:00:01          1     25.05      0.02     36.20      0.00      0.00      0.00      0.00      0.00      0.00     38.74
01:00:01          2     23.06      0.00     32.94      0.00      0.00      0.00      0.00      0.00      0.00     43.99
01:00:01          3     19.33      0.01     30.92      0.00      0.00      0.00      0.00      0.00      0.00     49.74
01:00:01          4     19.25      0.02     29.69      0.00      0.00      0.00      0.00      0.00      0.00     51.04
01:00:01          5     18.66      0.00     27.98      0.00      0.00      0.00      0.00      0.00      0.00     53.35
01:00:01          6     15.81      0.00     20.30      0.00      0.00      0.00      0.00      0.00      0.00     63.89
01:00:01          7     12.14      0.00     21.42      0.00      0.00      0.00      0.00      0.00      0.00     66.44
01:00:01          8     11.34      0.00     18.92      0.00      0.00      0.00      0.00      0.00      0.00     69.74
01:10:01        all     16.49      0.01     28.81      0.00      0.00      0.00      0.00      0.00      0.00     54.68
01:10:01          0     23.74      0.02     44.77      0.00      0.00      0.00      0.00      0.00      0.00     31.47
01:10:01          1     21.67      0.02     36.68      0.00      0.00      0.00      0.00      0.00      0.00     41.63
01:10:01          2     18.87      0.01     33.56      0.00      0.00      0.00      0.00      0.00      0.00     47.57
01:10:01          3     16.67      0.03     30.27      0.00      0.00      0.00      0.00      0.00      0.00     53.02
01:10:01          4     15.78      0.04     29.01      0.00      0.00      0.00      0.00      0.00      0.00     55.16
01:10:01          5     15.14      0.01     26.80      0.00      0.00      0.00      0.00      0.00      0.00     58.05
01:10:01          6     12.20      0.00     19.39      0.00      0.00      0.00      0.00      0.00      0.00     68.41
01:10:01          7     11.25      0.00     20.05      0.00      0.00      0.00      0.00      0.00      0.00     68.70
01:10:01          8     13.07      0.00     18.84      0.00      0.00      0.00      0.00      0.00      0.00     68.09
01:20:02        all     19.44      0.01     30.22      0.00      0.00      0.00      0.00      0.00      0.00     50.34
01:20:02          0     28.21      0.01     45.58      0.00      0.00      0.00      0.00      0.00      0.00     26.20
01:20:02          1     24.71      0.01     39.08      0.00      0.00      0.00      0.00      0.00      0.00     36.20
01:20:02          2     21.42      0.02     35.26      0.00      0.00      0.00      0.00      0.00      0.00     43.30
01:20:02          3     19.81      0.00     31.79      0.00      0.00      0.00      0.00      0.00      0.00     48.40
01:20:02          4     19.72      0.01     29.68      0.00      0.00      0.00      0.00      0.00      0.00     50.58
01:20:02          5     18.75      0.01     28.35      0.00      0.00      0.00      0.00      0.00      0.00     52.90
01:20:02          6     13.95      0.00     21.36      0.00      0.00      0.00      0.00      0.00      0.00     64.69
01:20:02          7     13.59      0.00     21.00      0.00      0.00      0.00      0.00      0.00      0.00     65.40
01:20:02          8     14.78      0.00     19.91      0.00      0.00      0.00      0.00      0.00      0.00     65.31
01:30:01        all     18.17      0.01     29.37      0.00      0.00      0.00      0.00      0.00      0.00     52.46
01:30:01          0     26.26      0.01     46.82      0.00      0.00      0.00      0.00      0.00      0.00     26.91
01:30:01          1     23.37      0.02     38.24      0.00      0.00      0.00      0.00      0.00      0.00     38.38
01:30:01          2     20.00      0.00     34.05      0.00      0.00      0.00      0.00      0.00      0.00     45.95
01:30:01          3     18.18      0.00     29.59      0.00      0.00      0.00      0.00      0.00      0.00     52.22
01:30:01          4     20.06      0.00     29.06      0.00      0.00      0.00      0.00      0.00      0.00     50.88
01:30:01          5     17.02      0.01     26.80      0.00      0.00      0.00      0.00      0.00      0.00     56.17
01:30:01          6     12.19      0.01     18.51      0.00      0.00      0.00      0.00      0.00      0.00     69.29
01:30:01          7     12.23      0.03     19.83      0.00      0.00      0.00      0.00      0.00      0.00     67.92
01:30:01          8     14.22      0.00     21.41      0.00      0.00      0.00      0.00      0.00      0.00     64.37
01:40:01        all     20.19      0.01     30.00      0.00      0.00      0.00      0.00      0.00      0.00     49.80
01:40:01          0     28.82      0.00     45.10      0.00      0.00      0.00      0.00      0.00      0.00     26.08
01:40:01          1     24.84      0.00     38.16      0.00      0.00      0.00      0.00      0.00      0.00     37.00
01:40:01          2     21.80      0.00     34.55      0.00      0.00      0.00      0.00      0.00      0.00     43.64
01:40:01          3     20.72      0.01     31.76      0.00      0.00      0.00      0.00      0.00      0.00     47.51
01:40:01          4     20.04      0.00     30.68      0.00      0.00      0.00      0.00      0.00      0.00     49.28
01:40:01          5     21.58      0.02     27.59      0.00      0.00      0.00      0.00      0.00      0.00     50.81
01:40:01          6     14.93      0.00     21.61      0.00      0.00      0.00      0.00      0.00      0.00     63.46
01:40:01          7     14.19      0.00     21.16      0.00      0.00      0.00      0.00      0.00      0.00     64.64
01:40:01          8     14.82      0.02     19.41      0.00      0.00      0.00      0.00      0.00      0.00     65.75
01:50:01        all     19.11      0.01     28.75      0.00      0.00      0.00      0.00      0.00      0.00     52.13
01:50:01          0     27.16      0.01     43.44      0.00      0.00      0.00      0.00      0.00      0.00     29.39
01:50:01          1     22.62      0.02     37.45      0.00      0.00      0.00      0.00      0.00      0.00     39.92
01:50:01          2     22.73      0.00     32.51      0.00      0.00      0.00      0.00      0.00      0.00     44.76
01:50:01          3     20.99      0.00     29.65      0.00      0.00      0.00      0.00      0.00      0.00     49.37
01:50:01          4     19.75      0.03     29.26      0.00      0.00      0.00      0.00      0.00      0.00     50.96
01:50:01          5     17.59      0.01     27.56      0.00      0.00      0.00      0.00      0.00      0.00     54.84
01:50:01          6     14.11      0.00     19.85      0.00      0.00      0.00      0.00      0.00      0.00     66.04
01:50:01          7     12.57      0.00     19.81      0.00      0.00      0.00      0.00      0.00      0.00     67.61
01:50:01          8     14.44      0.00     19.29      0.00      0.00      0.00      0.00      0.00      0.00     66.27

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     16.82      0.02     22.28      0.00      0.00      0.00      0.00      0.00      0.00     60.88
02:00:01          0     25.17      0.02     33.91      0.00      0.00      0.00      0.00      0.00      0.00     40.90
02:00:01          1     20.25      0.01     27.57      0.00      0.00      0.00      0.00      0.00      0.00     52.17
02:00:01          2     18.14      0.01     24.20      0.00      0.00      0.00      0.00      0.00      0.00     57.65
02:00:01          3     15.73      0.00     23.78      0.00      0.00      0.00      0.00      0.00      0.00     60.49
02:00:01          4     16.44      0.05     23.18      0.00      0.00      0.00      0.00      0.00      0.00     60.33
02:00:01          5     18.80      0.00     21.24      0.00      0.00      0.00      0.00      0.00      0.00     59.95
02:00:01          6     12.89      0.00     15.64      0.00      0.00      0.00      0.00      0.00      0.00     71.47
02:00:01          7     11.49      0.00     16.26      0.00      0.00      0.00      0.00      0.00      0.00     72.24
02:00:01          8     12.47      0.04     14.80      0.00      0.00      0.00      0.00      0.00      0.00     72.69
02:10:01        all     14.35      0.01     24.70      0.00      0.00      0.00      0.00      0.00      0.00     60.94
02:10:01          0     21.67      0.02     38.37      0.00      0.00      0.00      0.00      0.00      0.00     39.94
02:10:01          1     16.95      0.05     32.04      0.00      0.00      0.00      0.00      0.00      0.00     50.96
02:10:01          2     15.25      0.00     27.27      0.00      0.00      0.00      0.00      0.00      0.00     57.48
02:10:01          3     12.42      0.01     24.90      0.00      0.00      0.00      0.00      0.00      0.00     62.68
02:10:01          4     17.58      0.01     24.87      0.00      0.00      0.00      0.00      0.00      0.00     57.55
02:10:01          5     14.70      0.00     23.86      0.00      0.00      0.00      0.00      0.00      0.00     61.44
02:10:01          6     11.66      0.00     17.92      0.00      0.00      0.00      0.00      0.00      0.00     70.41
02:10:01          7      8.75      0.00     16.83      0.00      0.00      0.00      0.00      0.00      0.00     74.42
02:10:01          8     10.22      0.00     16.23      0.00      0.00      0.00      0.00      0.00      0.00     73.55
02:20:01        all     16.56      0.01     29.96      0.00      0.00      0.00      0.00      0.00      0.00     53.47
02:20:01          0     24.60      0.02     45.68      0.00      0.00      0.00      0.00      0.00      0.00     29.70
02:20:01          1     21.78      0.00     38.29      0.00      0.00      0.00      0.00      0.00      0.00     39.92
02:20:01          2     18.74      0.01     34.19      0.00      0.00      0.00      0.00      0.00      0.00     47.07
02:20:01          3     16.64      0.00     31.93      0.00      0.00      0.00      0.00      0.00      0.00     51.43
02:20:01          4     15.28      0.04     31.40      0.00      0.00      0.00      0.00      0.00      0.00     53.28
02:20:01          5     16.47      0.00     28.33      0.00      0.00      0.00      0.00      0.00      0.00     55.20
02:20:01          6     12.63      0.00     19.95      0.00      0.00      0.00      0.00      0.00      0.00     67.42
02:20:01          7     12.91      0.00     20.23      0.00      0.00      0.00      0.00      0.00      0.00     66.87
02:20:01          8     10.02      0.00     19.65      0.00      0.00      0.00      0.00      0.00      0.00     70.33
02:30:01        all     15.37      0.01     29.38      0.00      0.00      0.00      0.00      0.00      0.00     55.24
02:30:01          0     23.04      0.01     45.83      0.00      0.00      0.00      0.00      0.00      0.00     31.11
02:30:01          1     19.71      0.01     37.83      0.00      0.00      0.00      0.00      0.00      0.00     42.46
02:30:01          2     16.74      0.02     33.56      0.00      0.00      0.00      0.00      0.00      0.00     49.68
02:30:01          3     14.89      0.01     31.54      0.00      0.00      0.00      0.00      0.00      0.00     53.56
02:30:01          4     14.57      0.00     31.28      0.00      0.00      0.00      0.00      0.00      0.00     54.14
02:30:01          5     16.20      0.03     26.18      0.00      0.00      0.00      0.00      0.00      0.00     57.60
02:30:01          6     12.96      0.01     18.91      0.00      0.00      0.00      0.00      0.00      0.00     68.12
02:30:01          7     11.13      0.01     20.43      0.00      0.00      0.00      0.00      0.00      0.00     68.43
02:30:01          8      9.11      0.00     18.87      0.00      0.00      0.00      0.00      0.00      0.00     72.02
02:40:01        all     13.86      0.01     29.02      0.00      0.00      0.00      0.00      0.00      0.00     57.11
02:40:01          0     21.41      0.01     43.23      0.00      0.00      0.00      0.00      0.00      0.00     35.35
02:40:01          1     17.61      0.01     36.79      0.00      0.00      0.00      0.00      0.00      0.00     45.60
02:40:01          2     15.14      0.01     32.36      0.00      0.00      0.00      0.00      0.00      0.00     52.50
02:40:01          3     14.60      0.03     30.55      0.00      0.00      0.00      0.00      0.00      0.00     54.83
02:40:01          4     14.56      0.00     29.75      0.00      0.00      0.00      0.00      0.00      0.00     55.69
02:40:01          5     12.57      0.00     27.98      0.00      0.00      0.00      0.00      0.00      0.00     59.44
02:40:01          6      9.31      0.00     19.88      0.00      0.00      0.00      0.00      0.00      0.00     70.81
02:40:01          7      9.14      0.02     21.14      0.00      0.00      0.00      0.00      0.00      0.00     69.71
02:40:01          8     10.37      0.00     19.57      0.00      0.00      0.00      0.00      0.00      0.00     70.06
02:50:01        all     17.31      0.01     27.78      0.00      0.00      0.00      0.00      0.00      0.00     54.90
02:50:01          0     25.74      0.02     41.18      0.00      0.00      0.00      0.00      0.00      0.00     33.07
02:50:01          1     21.06      0.01     35.45      0.00      0.00      0.00      0.00      0.00      0.00     43.48
02:50:01          2     20.20      0.02     31.19      0.00      0.00      0.00      0.00      0.00      0.00     48.59
02:50:01          3     19.04      0.02     29.32      0.00      0.00      0.00      0.00      0.00      0.00     51.62
02:50:01          4     17.92      0.00     28.47      0.00      0.00      0.00      0.00      0.00      0.00     53.60
02:50:01          5     17.00      0.02     26.40      0.00      0.00      0.00      0.00      0.00      0.00     56.58
02:50:01          6     12.04      0.02     20.24      0.00      0.00      0.00      0.00      0.00      0.00     67.71
02:50:01          7     10.96      0.00     19.16      0.00      0.00      0.00      0.00      0.00      0.00     69.88
02:50:01          8     11.81      0.02     18.68      0.00      0.00      0.00      0.00      0.00      0.00     69.50
03:00:01        all     16.28      0.01     29.45      0.00      0.00      0.00      0.00      0.00      0.00     54.26
03:00:01          0     24.09      0.04     44.39      0.00      0.00      0.00      0.00      0.00      0.00     31.48
03:00:01          1     19.31      0.01     38.30      0.00      0.00      0.00      0.00      0.00      0.00     42.39
03:00:01          2     17.26      0.00     33.52      0.00      0.00      0.00      0.00      0.00      0.00     49.22
03:00:01          3     18.31      0.00     30.31      0.00      0.00      0.00      0.00      0.00      0.00     51.38
03:00:01          4     17.78      0.01     29.50      0.00      0.00      0.00      0.00      0.00      0.00     52.71
03:00:01          5     16.93      0.00     28.54      0.00      0.00      0.00      0.00      0.00      0.00     54.52
03:00:01          6     11.26      0.00     20.69      0.00      0.00      0.00      0.00      0.00      0.00     68.05
03:00:01          7     12.00      0.02     20.46      0.00      0.00      0.00      0.00      0.00      0.00     67.53
03:00:01          8      9.58      0.00     19.38      0.00      0.00      0.00      0.00      0.00      0.00     71.05
03:10:01        all     17.11      0.01     29.36      0.00      0.00      0.00      0.00      0.00      0.00     53.52
03:10:01          0     25.68      0.02     44.60      0.00      0.00      0.00      0.00      0.00      0.00     29.70
03:10:01          1     20.54      0.01     38.62      0.00      0.00      0.00      0.00      0.00      0.00     40.83
03:10:01          2     18.02      0.00     33.97      0.00      0.00      0.00      0.00      0.00      0.00     48.01
03:10:01          3     17.02      0.04     32.39      0.00      0.00      0.00      0.00      0.00      0.00     50.54
03:10:01          4     18.06      0.00     29.89      0.00      0.00      0.00      0.00      0.00      0.00     52.05
03:10:01          5     17.16      0.00     26.45      0.00      0.00      0.00      0.00      0.00      0.00     56.39
03:10:01          6     13.29      0.00     19.64      0.00      0.00      0.00      0.00      0.00      0.00     67.07
03:10:01          7     12.20      0.01     19.80      0.00      0.00      0.00      0.00      0.00      0.00     67.99
03:10:01          8     12.05      0.00     18.88      0.00      0.00      0.00      0.00      0.00      0.00     69.07
03:20:01        all     15.02      0.01     29.89      0.00      0.00      0.00      0.00      0.00      0.00     55.09
03:20:01          0     22.93      0.01     44.74      0.00      0.00      0.00      0.00      0.00      0.00     32.33
03:20:01          1     19.06      0.04     38.01      0.00      0.00      0.00      0.00      0.00      0.00     42.90
03:20:01          2     16.55      0.00     34.19      0.00      0.00      0.00      0.00      0.00      0.00     49.26
03:20:01          3     16.61      0.00     31.05      0.00      0.00      0.00      0.00      0.00      0.00     52.34
03:20:01          4     14.58      0.00     30.46      0.00      0.00      0.00      0.00      0.00      0.00     54.96
03:20:01          5     14.16      0.00     28.87      0.00      0.00      0.00      0.00      0.00      0.00     56.97
03:20:01          6     11.52      0.00     21.59      0.00      0.00      0.00      0.00      0.00      0.00     66.88
03:20:01          7      9.98      0.00     20.55      0.00      0.00      0.00      0.00      0.00      0.00     69.47
03:20:01          8      9.77      0.00     19.58      0.00      0.00      0.00      0.00      0.00      0.00     70.66
03:30:01        all     16.60      0.01     28.22      0.00      0.00      0.00      0.00      0.00      0.00     55.18
03:30:01          0     24.42      0.01     41.97      0.00      0.00      0.00      0.00      0.00      0.00     33.60
03:30:01          1     19.56      0.00     36.38      0.00      0.00      0.00      0.00      0.00      0.00     44.06
03:30:01          2     19.28      0.04     32.22      0.00      0.00      0.00      0.00      0.00      0.00     48.47
03:30:01          3     19.25      0.00     29.23      0.00      0.00      0.00      0.00      0.00      0.00     51.51
03:30:01          4     16.20      0.00     28.62      0.00      0.00      0.00      0.00      0.00      0.00     55.17
03:30:01          5     15.67      0.00     27.44      0.00      0.00      0.00      0.00      0.00      0.00     56.89
03:30:01          6     12.64      0.00     19.87      0.00      0.00      0.00      0.00      0.00      0.00     67.49
03:30:01          7     10.19      0.00     19.34      0.00      0.00      0.00      0.00      0.00      0.00     70.47
03:30:01          8     12.17      0.01     18.91      0.00      0.00      0.00      0.00      0.00      0.00     68.91
03:40:01        all     17.61      0.01     28.53      0.00      0.00      0.00      0.00      0.00      0.00     53.85
03:40:01          0     25.12      0.02     44.02      0.00      0.00      0.00      0.00      0.00      0.00     30.84
03:40:01          1     20.33      0.04     36.36      0.00      0.00      0.00      0.00      0.00      0.00     43.27
03:40:01          2     19.44      0.01     32.61      0.00      0.00      0.00      0.00      0.00      0.00     47.94
03:40:01          3     18.56      0.03     30.53      0.00      0.00      0.00      0.00      0.00      0.00     50.89
03:40:01          4     18.81      0.00     28.30      0.00      0.00      0.00      0.00      0.00      0.00     52.89
03:40:01          5     18.40      0.00     26.80      0.00      0.00      0.00      0.00      0.00      0.00     54.80
03:40:01          6     12.47      0.00     20.33      0.00      0.00      0.00      0.00      0.00      0.00     67.20
03:40:01          7     11.97      0.00     19.66      0.00      0.00      0.00      0.00      0.00      0.00     68.37
03:40:01          8     13.42      0.01     18.18      0.00      0.00      0.00      0.00      0.00      0.00     68.40

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     22.92      0.01     28.87      0.00      0.00      0.00      0.00      0.00      0.00     48.21
03:50:01          0     32.66      0.01     42.88      0.00      0.00      0.00      0.00      0.00      0.00     24.45
03:50:01          1     29.19      0.00     36.63      0.00      0.00      0.00      0.00      0.00      0.00     34.18
03:50:01          2     24.54      0.02     34.69      0.00      0.00      0.00      0.00      0.00      0.00     40.74
03:50:01          3     24.11      0.00     30.85      0.00      0.00      0.00      0.00      0.00      0.00     45.03
03:50:01          4     24.02      0.01     28.54      0.00      0.00      0.00      0.00      0.00      0.00     47.43
03:50:01          5     20.85      0.00     27.37      0.00      0.00      0.00      0.00      0.00      0.00     51.79
03:50:01          6     16.91      0.00     20.48      0.00      0.00      0.00      0.00      0.00      0.00     62.61
03:50:01          7     17.48      0.01     19.19      0.00      0.00      0.00      0.00      0.00      0.00     63.32
03:50:01          8     16.51      0.00     19.19      0.00      0.00      0.00      0.00      0.00      0.00     64.30
04:00:01        all     22.21      0.01     28.33      0.00      0.00      0.00      0.00      0.00      0.00     49.45
04:00:01          0     31.89      0.01     43.84      0.00      0.00      0.00      0.00      0.00      0.00     24.25
04:00:01          1     27.38      0.04     37.62      0.00      0.00      0.00      0.00      0.00      0.00     34.96
04:00:01          2     24.96      0.00     32.39      0.00      0.00      0.00      0.00      0.00      0.00     42.65
04:00:01          3     23.79      0.01     30.07      0.00      0.00      0.00      0.00      0.00      0.00     46.14
04:00:01          4     20.71      0.00     28.69      0.00      0.00      0.00      0.00      0.00      0.00     50.60
04:00:01          5     23.28      0.01     26.46      0.00      0.00      0.00      0.00      0.00      0.00     50.25
04:00:01          6     17.21      0.00     18.89      0.00      0.00      0.00      0.00      0.00      0.00     63.91
04:00:01          7     15.22      0.00     19.12      0.00      0.00      0.00      0.00      0.00      0.00     65.66
04:00:01          8     15.51      0.00     17.91      0.00      0.00      0.00      0.00      0.00      0.00     66.58
04:10:01        all     14.52      0.01     24.29      0.00      0.00      0.00      0.00      0.00      0.00     61.19
04:10:01          0     21.57      0.00     38.27      0.00      0.00      0.00      0.00      0.00      0.00     40.15
04:10:01          1     17.74      0.00     30.69      0.00      0.00      0.00      0.00      0.00      0.00     51.56
04:10:01          2     14.51      0.01     27.11      0.00      0.00      0.00      0.00      0.00      0.00     58.37
04:10:01          3     14.32      0.00     26.32      0.00      0.00      0.00      0.00      0.00      0.00     59.35
04:10:01          4     15.97      0.01     25.53      0.00      0.00      0.00      0.00      0.00      0.00     58.49
04:10:01          5     14.91      0.00     23.26      0.00      0.00      0.00      0.00      0.00      0.00     61.83
04:10:01          6     13.38      0.00     15.29      0.00      0.00      0.00      0.00      0.00      0.00     71.33
04:10:01          7      9.84      0.06     16.30      0.00      0.00      0.00      0.00      0.00      0.00     73.80
04:10:01          8      8.43      0.00     15.81      0.00      0.00      0.00      0.00      0.00      0.00     75.76
04:20:02        all     15.38      0.01     25.29      0.00      0.00      0.00      0.00      0.00      0.00     59.32
04:20:02          0     22.87      0.01     38.83      0.00      0.00      0.00      0.00      0.00      0.00     38.29
04:20:02          1     19.07      0.00     31.71      0.00      0.00      0.00      0.00      0.00      0.00     49.21
04:20:02          2     16.19      0.04     29.05      0.00      0.00      0.00      0.00      0.00      0.00     54.72
04:20:02          3     15.56      0.00     26.81      0.00      0.00      0.00      0.00      0.00      0.00     57.63
04:20:02          4     15.11      0.01     26.41      0.00      0.00      0.00      0.00      0.00      0.00     58.47
04:20:02          5     18.15      0.00     23.94      0.00      0.00      0.00      0.00      0.00      0.00     57.90
04:20:02          6     11.29      0.00     16.48      0.00      0.00      0.00      0.00      0.00      0.00     72.24
04:20:02          7      9.86      0.00     17.41      0.00      0.00      0.00      0.00      0.00      0.00     72.73
04:20:02          8     10.34      0.00     16.96      0.00      0.00      0.00      0.00      0.00      0.00     72.70
04:30:01        all     13.22      0.01     29.58      0.00      0.00      0.00      0.00      0.00      0.00     57.19
04:30:01          0     19.48      0.01     45.75      0.00      0.00      0.00      0.00      0.00      0.00     34.76
04:30:01          1     15.80      0.01     37.43      0.00      0.00      0.00      0.00      0.00      0.00     46.77
04:30:01          2     14.14      0.01     33.56      0.00      0.00      0.00      0.00      0.00      0.00     52.28
04:30:01          3     13.78      0.00     31.66      0.00      0.00      0.00      0.00      0.00      0.00     54.56
04:30:01          4     12.74      0.01     30.98      0.00      0.00      0.00      0.00      0.00      0.00     56.27
04:30:01          5     13.05      0.05     28.15      0.00      0.00      0.00      0.00      0.00      0.00     58.75
04:30:01          6     11.33      0.04     19.87      0.00      0.00      0.00      0.00      0.00      0.00     68.75
04:30:01          7     10.27      0.00     20.37      0.00      0.00      0.00      0.00      0.00      0.00     69.35
04:30:01          8      8.43      0.00     18.43      0.00      0.00      0.00      0.00      0.00      0.00     73.14
04:40:01        all     19.71      0.01     29.11      0.00      0.00      0.00      0.00      0.00      0.00     51.17
04:40:01          0     26.72      0.01     44.33      0.00      0.00      0.00      0.00      0.00      0.00     28.95
04:40:01          1     24.41      0.00     37.51      0.00      0.00      0.00      0.00      0.00      0.00     38.08
04:40:01          2     21.16      0.02     33.94      0.00      0.00      0.00      0.00      0.00      0.00     44.89
04:40:01          3     21.25      0.00     30.49      0.00      0.00      0.00      0.00      0.00      0.00     48.26
04:40:01          4     20.35      0.01     29.50      0.00      0.00      0.00      0.00      0.00      0.00     50.14
04:40:01          5     19.08      0.00     28.19      0.00      0.00      0.00      0.00      0.00      0.00     52.72
04:40:01          6     16.81      0.02     19.43      0.00      0.00      0.00      0.00      0.00      0.00     63.74
04:40:01          7     14.07      0.00     19.44      0.00      0.00      0.00      0.00      0.00      0.00     66.49
04:40:01          8     13.55      0.00     19.21      0.00      0.00      0.00      0.00      0.00      0.00     67.24
04:50:01        all     14.48      0.01     28.94      0.00      0.00      0.00      0.00      0.00      0.00     56.57
04:50:01          0     20.60      0.01     45.26      0.00      0.00      0.00      0.00      0.00      0.00     34.12
04:50:01          1     17.47      0.01     36.81      0.00      0.00      0.00      0.00      0.00      0.00     45.71
04:50:01          2     16.73      0.01     33.34      0.00      0.00      0.00      0.00      0.00      0.00     49.93
04:50:01          3     16.95      0.01     29.17      0.00      0.00      0.00      0.00      0.00      0.00     53.87
